2023 Draft Prospect Analysis
Below are player profiles on draft-eligible players in the 2023 draft class. The team at @ToiletsToTitles will be featuring player analysis of the draft prospects as it is completed. Using the links below, you can find all the available player profiles.
Rank | Position | Name | School |
---|---|---|---|
QB | CJ Stroud | Ohio State | |
QB | Bryce Young | Alabama | |
QB | Will Levis | Kentucky | |
QB | Anthony Richardson | Florida | |
QB | Tanner McKee | Stanford | |
QB | Jake Haener | Fresno State | |
QB | Jaren Hall | BYU | |
QB | Hendon Hooker | Tennessee | |
QB | Will Rogers | Mississippi State | |
WR | Jaxon Smith-Njigba | Ohio St. | |
WR | Kayshon Boutte | LSU | |
WR | Quentin Johnston | TCU | |
WR | Jordan Addison | USC | |
WR | Josh Downs | UNC | |
WR | Puka Nacua | BYU | |
WR | Michael Wilson | Stanford | |
WR | CJ Johnson | East Carolina University | |
WR | Trey Palmer | Nebraska | |
WR | Xavier Hutchinson | Iowa State | |
WR | Andrei Iosivas | Princeton | |
WR | A.T. Perry | Wake Forest | |
WR | Cedric Tillman | Tennessee | |
WR | Parker Washington | Penn St. | |
WR | Marvin Mims Jr | Oklahoma | |
WR | Rakim Jarrett | Maryland | |
WR | Jayden Reed | Michigan St. | |
WR | Zay Flowers | Boston College | |
WR | Dontayvion Wicks | Virginia | |
WR | Charlie Jones | Purdue | |
WR | Rashee Rice | SMU | |
WR | Jalin Hyatt | Tennessee | |
WR | Nathaniel Dell | Houston | |
WR | Tyler Scott | Cincinnati | |
WR | Jonathan Mingo | Ole Miss | |
WR | Dontay Demus Jr. | Maryland | |
WR | Kearis Jackson | Georgia | |
RB | Bijan Robinson | Texas | |
RB | Jahmyr Gibbs | Alabama | |
RB | Roschon Johnson | Texas | |
RB | Zach Evans | Mississippi | |
RB | Tyjae Spears | Tulane | |
RB | Eric Gray | Oklahoma | |
RB | Tank Bigsby | Auburn | |
RB | Sean Tucker | Syracuse | |
RB | Zach Charbonnet | UCLA | |
RB | Devon Achane | Texas A&M | |
RB | Kenny McIntosh | Georgia | |
RB | Isaiah Davis | South Dakota St. | |
RB | Chris Rodriguez Jr. | Kentucky | |
RB | Kendre Miller | TCU | |
RB | Mohamed Ibrahim | Minnesota | |
RB | Israel Abanikanda | Pitt | |
RB | Lew Nichols | Central Michigan | |
RB | Kendall Milton | Georgia | |
TE | Michael Mayer | Notre Dame | |
TE | Darnell Washington | Georgia | |
TE | Tucker Kraft | South Dakota St. | |
TE | Dalton Kincaid | Utah | |
TE | Cameron Latu | Alabama | |
TE | Sam LaPorta | Iowa | |
TE | Noah Gindorff | North Dakota St. | |
TE | Josh Whyle | Cincinnatti | |
TE | Luke Musgrave | Oregon St. | |
TE | Zach Kuntz | Old Dominion | |
TE | Luke Schoonmaker | Michigan | |
TE | Brenton Strange | Penn St. | |
OT | Peter Skoronski | Northwestern | |
OT | Paris Johnson Jr | Ohio St. | |
OT | Jaelyn Duncan | Maryland | |
OT | Dawand Jones | Ohio St. | |
OT | Blake Freeland | BYU | |
OT | Broderick Jones | Georgia | |
OT | Darnell Wright | Tennessee | |
OT | Matthew Bergeron | Syracuse | |
OT | Jaxson Kirkland | Washington | |
OT | Zion Nelson | Miami (FL) | |
OT | Anton Harrison | Oklahoma | |
OT | Cody Mauch | North Dakota St. | |
OG | Steve Avila | TCU | |
OG | Nick Broeker | Mississippi | |
OG | O'Cyrus Torrence | Florida | |
OG | Chandler Zavala | North Carolina State | |
OG | TJ Bass | Oregon | |
OG | Jeremy James | Mississippi | |
OC | Jarrett Patterson | Notre Dame | |
OC | John Michael Schmitz | Minnesota | |
OC | Luke Wypler | Ohio St. | |
OC | Ricky Stromberg | Arkansas | |
OC | Olusegun Oluwatimi | Michigan | |
OC | Alex Forsyth | Oregon | |
OC | Joe Tippmann | Wisconsin | |
EDGE | Will Anderson Jr. | Alabama | |
EDGE | Nolan Smith | Georgia | |
EDGE | Myles Murphy | Clemson | |
EDGE | Tyree Wilson | Texas Tech | |
EDGE | Isaiah Foskey | Notre Dame | |
EDGE | BJ Ojulari | LSU | |
EDGE | Felix Anudike-Uzomah | Kansas St. | |
EDGE | Lukas Van Ness | Iowa | |
EDGE | Adetomiwa Adebawore | Northwestern | |
EDGE | Keion White | Georgia Tech | |
EDGE | Habakkuk Baldonado | Pitt | |
EDGE | Will McDonald IV | Iowa St. | |
EDGE | Derick Hall | Auburn | |
EDGE | Tyler Batty | BYU | |
EDGE | Zach Harrison | Ohio St. | |
EDGE | Ali Gaye | LSU | |
EDGE | Andre Carter | Army | |
EDGE | Tuli Tuipulotu | USC | |
EDGE | Brenton Cox Jr. | Florida | |
DL | Jalen Carter | Georgia | |
DL | Bryan Bresee | Clemson | |
DL | Keanu Benton | Wisconsin | |
DL | Zacch Pickens | South Carolina | |
DL | Gervon Dexter | Florida | |
DL | Jaquelin Roy | LSU | |
DL | Siaki Ika | Baylor | |
DL | Calijah Kancey | Pitt | |
DL | Myles Murphy | UNC | |
DL | Byron Young | Alabama | |
DL | Fabien Lovett | Florida St. | |
DL | Mazi Smith | Michigan | |
CB | Christian Gonzalez | Oregon | |
CB | Devon Witherspoon | Illinois | |
CB | Eli Ricks | Alabama | |
CB | Joey Porter Jr | Penn St. | |
CB | Kelee Ringo | Georgia | |
CB | Emmanuel Forbes | Mississippi St. | |
CB | Clark Phillips III | Utah | |
CB | Deonte Banks | Maryland | |
CB | Cam Smith | South Carolina | |
CB | Kyu Blu Kelly | Stanford | |
CB | Julius Brents | Kansas State | |
CB | Tyrique Stevenson | Miami (FL) | |
CB | Jaylon Jones | Texas A&M | |
CB | Riley Moss | Iowa | |
CB | Garrett Williams | Syracuse | |
CB | Myles Brooks | Louisiana Tech | |
CB | Tre'Vius Hodges-Tomlinson | TCU | |
CB | DJ Turner | Michigan | |
CB | Darius Rush | South Carolina | |
CB | Nic Jones | Ball State | |
CB | Alex Austin | Oregon State | |
CB | Anthony Kendall | Baldwin Wallace | |
CB | Art Green | Houston | |
CB | Kei'Trel Clark | Louisville | |
CB | Lance Boykin | Coastal Carolina | |
S | Brian Branch | Alabama | |
S | JL Skinner | Boise State | |
S | Jordan Battle | Alabama | |
S | Chris Smith II | Georgia | |
S | Jartavius Martin | Illinois | |
S | Antonio Johnson | Texas A&M | |
S | Brandon Joseph | Notre Dame | |
S | Jammie Robinson | Florida St. | |
S | Trey Dean | Florida | |
S | Nico Bolden | Kent St. | |
S | Avery Young | Rutgers | |
LB | Trenton Simpson | Clemson | |
LB | Noah Sewell | Oregon | |
LB | Drew Sanders | Arkansas | |
LB | Ivan Pace Jr. | Cincinnati | |
LB | DeMarvion Overshown | Texas | |
LB | Jack Campbell | Iowa | |
LB | Dorian Williams | Tulane | |
LB | Henry To'oTo'o | Alabama | |
LB | Owen Pappoe | Auburn | |
LB | Daiyan Henley | Washington State | |
LB | Ventrell Miller | Florida | |
LB | Shaka Heyward | Duke | |
LB | Byron Young | Tennessee | |
LB | Bumper Pool | Arkansas | |
LB | Drake Thomas | NC State | |
LB | Nick Herbig | Wisconsin | |
LB | Nick Hampton | Appalachian State | |
LB | Justin Flowe | Oregon |

Must See
-
Articles
/ 3 days agoHarold Fannin, Jr.
Tight End (Bowling Green) 6’3; 238 lbs. (Senior Bowl measurements) 2023 stats: 44 receptions,...
-
Articles
/ 3 days agoDynasty Dogs Start Up Mock Draft Recap
In the most recent episode of The Dynasty Dogs, Alex Crowe and I did...
-
Articles
/ 2 weeks agoSenior Bowl Recap
Mike’s 2025 Senior Bowl Recap Senior Bowl practices have officially wrapped up here in...
-
Articles
/ 4 weeks agoSenior Bowl Watchlist
Mike’s “My Guys” to watch for the 2025 Senior Bowl In a few weeks,...
-
Articles
/ 3 months agoRicky White
Ricky White (WR) – UNLV / Senior 6’1″, 185 Lbs. (Unofficial) 2023 stats: 14...