T2T IDP Rankings (updated 02/18/24)
DL
Consensus Ranking | Bryan | Dillon | Pete | |
---|---|---|---|---|
Micah Parsons DAL | 1 | 1 | 2 | 3 |
Maxx Crosby LV | 2 | 2 | 4 | 1 |
Myles Garrett CLE | 3 | 4 | 1 | 4 |
Nick Bosa SF | 4 | 3 | 3 | 5 |
TJ Watt PIT | 5 | 6 | 7 | 2 |
Aidan Hutchinson DET | 6 | 5 | 5 | 6 |
Danielle Hunter MIN | 7 | 7 | 6 | 10 |
Montez Sweat CHI | 8 | 11 | 9 | 16 |
Josh Allen JAC | 9 | 8 | 20 | 13 |
Will Anderson Jr HOU | 10 | 9 | 8 | 25 |
DeForest Buckner IND | 11 | 17 | 17 | 8 |
Chris Jones KC | 12 | 14 | 16 | 15 |
Brian Burns CAR | 13 | 10 | 29 | 7 |
Trey Hendrickson CIN | 14 | 18 | 10 | 23 |
Aaron Donald LAR | 15 | 27 | 15 | 14 |
Christian Wilkins MIA | 16 | 21 | 18 | 19 |
Jonathan Greenard HOU | 17 | 31 | 11 | 22 |
Kayvon Thibodeaux NYG | 18 | 19 | 26 | 20 |
Haason Reddick PHI | 19 | 36 | 28 | 9 |
Joey Bosa LAC | 20 | 29 | 34 | 11 |
Jeffrey Simmons TEN | 21 | 13 | 23 | 40 |
Jaelan Phillips MIA | 22 | 16 | 38 | 27 |
Matt Judon NE | 23 | 32 | 40 | 12 |
Carl Granderson NO | 24 | 39 | 13 | 33 |
Chase Young SF | 25 | 26 | 19 | 42 |
Jonathan Allen WAS | 26 | 30 | 31 | 28 |
Quinnen Williams NYJ | 27 | 12 | 17 | |
Harold Landry TEN | 28 | 34 | 21 | 38 |
George Karlaftis KC | 29 | 23 | 12 | |
Sam Hubbard CIN | 30 | 38 | 41 | 18 |
Gregory Rousseau BUF | 31 | 22 | 36 | 39 |
Bradley Chubb MIA | 32 | 37 | 22 | 41 |
Justin Madubuike BAL | 33 | 41 | 25 | 35 |
Ed Oliver BUF | 34 | 40 | 30 | 31 |
Jermaine Johnson NYJ | 35 | 28 | 14 | |
Alex Highsmith PIT | 36 | 20 | 24 | |
Kwity Paye IND | 37 | 42 | 37 | 26 |
Josh Sweat PHI | 38 | 33 | 44 | 37 |
Jalen Carter PHI | 39 | 24 | 32 | |
Dexter Lawrence NYG | 40 | 25 | 42 | 50 |
Rashan Gary GB | 41 | 15 | 43 | |
Da'Ron Payne WAS | 42 | 43 | 43 | 34 |
Travon Walker JAC | 43 | 35 | 27 | |
Christian Barmore NE | 44 | 48 | 24 | |
Uchenna Nwosu SEA | 45 | 44 | 32 | |
Cameron Heyward PIT | 46 | 21 | ||
Derrick Brown CAR | 47 | 45 | 39 | |
Leonard Williams SEA | 48 | 45 | 44 | |
Za'Darius Smith CLE | 49 | 29 | ||
Khalil Mack LAC | 50 | 30 |
LB
Consensus Ranking | Bryan | Dillon | Pete | |
---|---|---|---|---|
Roquan Smith BAL | 1 | 1 | 1 | 2 |
Foye Oluokun JAC | 2 | 2 | 2 | 1 |
Zaire Franklin IND | 3 | 4 | 3 | 3 |
TJ Edwards CHI | 4 | 6 | 4 | 4 |
Nick Bolton KC | 5 | 3 | 8 | 5 |
Bobby Okereke NYG | 6 | 12 | 5 | 6 |
Ernest Jones LAR | 7 | 5 | 12 | 8 |
Quay Walker GB | 8 | 7 | 9 | 14 |
Fred Warner SF | 9 | 8 | 7 | 17 |
Jordyn Brooks SEA | 10 | 10 | 15 | 12 |
Devin Lloyd JAC | 11 | 13 | 16 | 9 |
Jeremiah Owusu-Koramoah CLE | 12 | 19 | 13 | 10 |
Alex Singleton DEN | 13 | 32 | 6 | 7 |
Troy Andersen ATL | 14 | 14 | 18 | 15 |
Patrick Queen BAL | 15 | 15 | 10 | 24 |
Azeez Al-Shaair TEN | 16 | 25 | 14 | 11 |
Logan Wilson CIN | 17 | 11 | 22 | 23 |
Quincy Williams NYJ | 18 | 18 | 24 | 16 |
Bobby Wagner SEA | 19 | 21 | 19 | 18 |
C.J. Mosley NYJ | 20 | 23 | 20 | 20 |
Frankie Luvu CAR | 21 | 16 | 23 | 25 |
Christian Harris HOU | 22 | 36 | 17 | 13 |
Tremaine Edmunds CHI | 23 | 20 | 28 | 28 |
Robert Spillane LV | 24 | 30 | 25 | 21 |
Kyzir White ARI | 25 | 29 | 26 | 22 |
Dre Greenlaw SF | 26 | 9 | 11 | |
Jordan Hicks MIN | 27 | 41 | 21 | 19 |
Pete Werner NO | 28 | 22 | 29 | 30 |
Devin White TB | 29 | 17 | 39 | 27 |
Cole Holcomb PIT | 30 | 28 | 30 | 32 |
Nakobe Dean PHI | 31 | 26 | 33 | 34 |
Jack Campbell DET | 32 | 33 | 34 | 31 |
Cody Barton WAS | 33 | 38 | 31 | 33 |
Alex Anzalone DET | 34 | 50 | 27 | 26 |
Ivan Pace Jr CIN | 35 | 34 | 35 | 37 |
Germaine Pratt CIN | 36 | 31 | 40 | 39 |
Demario Davis NO | 37 | 43 | 32 | 35 |
Drew Sanders DEN | 38 | 35 | 37 | 40 |
Terrel Bernard BUF | 39 | 27 | 29 | |
Trenton Simpson BAL | 40 | 45 | 38 | 38 |
Kaden Elliss ATL | 41 | 40 | 44 | 45 |
Henry To'o To'o HOU | 42 | 36 | 36 | |
Josey Jewell DEN | 43 | 49 | 41 | 42 |
David Long MIA | 44 | 46 | 45 | 46 |
Shaq Thompson CAR | 45 | 47 | 47 | 44 |
De'Vondre Campbell GB | 46 | 43 | 43 | |
Jamin Davis WAS | 47 | 39 | 50 | |
Matt Milano BUF | 48 | 42 | 49 | |
Denzel Perryman HOU | 49 | 48 | 47 | |
Divine Deablo LV | 50 | 37 |
DB
Consensus Ranking | Bryan | Dillon | Pete | |
---|---|---|---|---|
Antoine Winfield Jr TB | 1 | 2 | 2 | 2 |
Kyle Hamilton BAL | 2 | 3 | 4 | 1 |
Derwin James LAC | 3 | 1 | 3 | 7 |
Jessie Bates III ATL | 4 | 7 | 1 | 4 |
Budda Baker ARI | 5 | 5 | 6 | 3 |
Minkah Fitzpatrick PIT | 6 | 4 | 8 | 5 |
Jaquan Brisker CHI | 7 | 6 | 7 | 8 |
Kyle Dugger NEP | 8 | 8 | 10 | 12 |
Camryn Bynum MIN | 9 | 17 | 5 | 10 |
Xavier McKinney NYG | 10 | 11 | 11 | 11 |
Jalen Thompson ARI | 11 | 19 | 12 | 6 |
Kamren Curl WAS | 12 | 10 | 14 | 14 |
Dax Hill CIN | 13 | 14 | 16 | 9 |
Josh Metellus MIN | 14 | 22 | 9 | 16 |
Julian Love SEA | 15 | 15 | 13 | 19 |
Talanoa Hufanga SFO | 16 | 9 | 21 | 18 |
Jordan Battle CIN | 17 | 21 | 15 | 13 |
Jalen Pitre HOU | 18 | 13 | 17 | 20 |
CJ Gardner-Johnson DET | 19 | 18 | 20 | 15 |
Jevon Holland MIA | 20 | 12 | 18 | 24 |
Brian Branch DET | 21 | 16 | 23 | 21 |
Grant Delpit CLE | 22 | 20 | 19 | 22 |
Rayshawn Jenkins JAC | 23 | 23 | 22 | 17 |
L'Jarius Sneed KC | 24 | 26 | 25 | 26 |
Kenny Moore II IND | 25 | 32 | 26 | 23 |
Jordan Poyer BUF | 26 | 28 | 29 | 25 |
Reed Blankenship PHI | 27 | 27 | 28 | 28 |
DeShon Elliott MIA | 28 | 25 | 30 | 29 |
Richie Grant ATL | 29 | 31 | 24 | 31 |
Kevin Byard TEN | 30 | 37 | 27 | 27 |
Devon Witherspoon SEA | 31 | 29 | 35 | 30 |
Justin Simmons DEN | 32 | 36 | 31 | 32 |
Nate Hobbs LVR | 33 | 38 | 32 | 33 |
Jeremy Chinn CAR | 34 | 24 | 44 | 37 |
Vonn Bell CIN | 35 | 30 | 34 | 43 |
P.J. Locke DEN | 36 | 33 | 33 | 42 |
Justin Reid KCC | 37 | 40 | 36 | 34 |
Amani Hooker TEN | 38 | 42 | 39 | 36 |
Donovan Wilson DAL | 39 | 43 | 43 | 40 |
Jordan Fuller LAR | 40 | 38 | 35 | |
Harrison Smith MIN | 41 | 40 | 38 | |
Keisean Nixon GB | 42 | 34 | 46 | |
Julian Blackmon IND | 43 | 37 | 44 | |
Trent McDuffie KC | 44 | 41 | 41 | |
Jayron Kearse DAL | 45 | 50 | 39 | |
Jordan Whitehead NYJ | 46 | 44 | 46 | |
Charvarius Ward SF | 47 | 46 | 45 | |
Sydney Brown PHI | 48 | 35 | ||
Sauce Gardner NYJ | 49 | 49 | 47 | |
Tyrique Stevenson CHI | 50 | 47 | 50 |

Must See
-
Articles
/ 2 months agoHarold Fannin, Jr.
Tight End (Bowling Green) 6’3; 238 lbs. (Senior Bowl measurements) 2023 stats: 44 receptions,...
-
Articles
/ 2 months agoDynasty Dogs Start Up Mock Draft Recap
In the most recent episode of The Dynasty Dogs, Alex Crowe and I did...
-
Articles
/ 3 months agoSenior Bowl Recap
Mike’s 2025 Senior Bowl Recap Senior Bowl practices have officially wrapped up here in...
-
Articles
/ 3 months agoSenior Bowl Watchlist
Mike’s “My Guys” to watch for the 2025 Senior Bowl In a few weeks,...
-
Articles
/ 5 months agoRicky White
Ricky White (WR) – UNLV / Senior 6’1″, 185 Lbs. (Unofficial) 2023 stats: 14...