Dynasty Rookie Rankings (Updated 5/14/24)
QB
Top 10 QBs:
QB | Rank | Coach | Dynasty
Dog | Wicked | Mark | AJ Cola |
C. Williams (CHI) | 1 | 1 | 1 | 1 | 1 | 1 |
J. Daniels (WAS) | 2 | 3 | 3 | 2 | 4 | 2 |
D. Maye (NEP) | 3 | 4 | 2 | 3 | 2 | 4 |
J. McCarthy (MIN) | 4 | 2 | 4 | 4 | 3 | 3 |
M. Penix (ATL) | 5 | 5 | 5 | 6 | 6 | 6 |
B. Nix (DEN) | 6 | 7 | 6 | 5 | 5 | 5 |
S. Rattler (NOS) | 7 | 6 | 7 | 7 | 7 | 7 |
M. Pratt (GB) | 8 | 8 | 8 | 8 | 8 | 10 |
J. Milton (NEP) | 9 | 9 | 9 | 9 | 9 | 9 |
S. Hartman (WAS) | 10 | | 10 | 10 | 10 | |
J. Travis (NYJ) | | 10 | | | | 8 |
RB
Top 15 RBs:
RB | Rank | Coach | Dynasty
Dog | Wicked | Mark | AJ Cola |
T. Benson (ARI) | 1 | 1 | 1 | 2 | 1 | 2 |
J. Brooks (CAR) | 2 | 2 | 2 | 1 | 2 | 1 |
B. Corum (LAR) | 3 | 6 | 7 | 5 | 3 | 4 |
M. Lloyd (GB) | 4 | 3 | 3 | 9 | 6 | 5 |
J. Wright (MIA) | 5 | 4 | 10 | 3 | 7 | 3 |
B. Irving (TB) | 6 | 7 | 4 | 4 | 9 | 10 |
R. Davis (BUF) | 7 | 5 | 5 | 6 | 10 | 8 |
K. Vidal (LAC) | 8 | 8 | 8 | | 8 | 6 |
A. Estime (DEN) | 9 | 11 | 6 | 11 | 5 | 13 |
W. Shipley (PHI) | 10 | 9 | 9 | 8 | 11 | 7 |
B. Allen (NYJ) | 11 | 10 | 13 | 7 | 4 | 12 |
D. Laube (LAV) | 12 | 13 | 12 | 12 | 14 | 9 |
I. Guerendo (SF) | 13 | 12 | 11 | | 15 | 11 |
I. Davis (NYJ) | 14 | 15 | | 13 | | |
F. Gore (BUF) | 15 | | 15 | 15 | 13 | |
T. Tracy (NYG) | | | 14 | 14 | 12 | 14 |
R. Ali (BAL) | | 14 | | | | |
WR
Top 15 WRs:
WR | Rank | Coach | Dynasty
Dog | Wicked | Mark | AJ Cola |
M. Harrison (ARI) | 1 | 1 | 1 | 1 | 1 | 1 |
M. Nabers (NYG) | 2 | 2 | 3 | 2 | 2 | 2 |
R. Odunze (CHI) | 3 | 5 | 2 | 3 | 3 | 3 |
X. Worthy (KC) | 4 | 3 | 4 | 4 | 4 | 5 |
B. Thomas (JAX) | 5 | 6 | 6 | 6 | 5 | 4 |
L. McConkey (LAC) | 6 | 7 | 5 | 5 | 9 | 6 |
K. Coleman (BUF) | 7 | 4 | 9 | 7 | 6 | 9 |
R. Pearsall (SF) | 8 | 9 | 7 | 13 | 11 | 8 |
X. Legette (CAR) | 9 | 8 | 8 | 9 | 13 | 14 |
AD Mitchell (IND) | 10 | 12 | 14 | 12 | 8 | 7 |
J. Polk (NEP) | 11 | 13 | 13 | 8 | 12 | 12 |
T. Franklin (DEN) | 12 | 15 | 15 | 11 | 7 | 11 |
M. Corley (NYJ) | 13 | 11 | 11 | 10 | 15 | |
R. Wilson (PIT) | 14 | 10 | | 15 | 10 | 15 |
J. Burton (CIN) | 15 | | 12 | 14 | 14 | 10 |
J. Baker (NEP) | | 14 | 10 | | | |
TE
Top 5 TEs:
TE | Rank | Coach | Dynasty
Dog | Wicked | Mark | AJ Cola |
B. Bowers (LAV) | 1 | 1 | 1 | 1 | 1 | 1 |
B. Sinnott (WAS) | 2 | 3 | 2 | 2 | 3 | 2 |
J. Sanders (CAR) | 3 | 2 | 3 | 3 | 2 | 4 |
C. Stover (HOU) | 4 | 4 | 5 | 4 | 4 | 5 |
T. Johnson (NYG) | 5 | 5 | | 5 | | 3 |
E. All (CIN) | | | 4 | | | |
J. Bell (NEP) | | | | | 5 | |