Redraft Rankings (Updated 07/09/24)
QB
QB | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
J. Allen (BUF) | 1 | 1 | 3 | 1 | 1 | 1 | 5 |
P. Mahomes (KC) | 2 | 5 | 1 | 2 | 2 | 4 | 2 |
L. Jackson (BAL) | 3 | 4 | 2 | 6 | 4 | 3 | 1 |
J. Hurts (PHI) | 4 | 3 | 5 | 3 | 3 | 2 | 4 |
C.J. Stroud (HOU) | 5 | 2 | 6 | 10 | 5 | 10 | 3 |
D. Prescott (DAL) | 6 | 6 | 4 | 5 | 10 | 8 | 12 |
J. Burrow (CIN) | 7 | 11 | 7 | 4 | 8 | 7 | 8 |
J. Love (GB) | 8 | 8 | 8 | 8 | 12 | 9 | 7 |
A. Richardson (IND) | 9 | 16 | 9 | 14 | 7 | 5 | 6 |
K. Murray (ARI) | 10 | 7 | 10 | 11 | 9 | 6 | 15 |
J. Herbert (LAC) | 11 | 17 | 12 | 7 | 11 | 16 | 9 |
B. Purdy (SF) | 12 | 13 | 14 | 9 | 13 | 11 | 13 |
J. Goff (DET) | 13 | 10 | 13 | 13 | 16 | 14 | 10 |
C. Williams (CHI) | 14 | 14 | 15 | 18 | 6 | 12 | 18 |
T. Tagovailoa (MIA) | 15 | 9 | 11 | 16 | 17 | 19 | 14 |
K. Cousins (ATL) | 16 | 15 | 16 | 12 | 18 | 15 | 16 |
T. Lawrence (JAC) | 17 | 21 | 17 | 15 | 15 | 17 | 17 |
A. Rodgers (NYJ) | 18 | 12 | 22 | 21 | 20 | 20 | 11 |
M. Stafford (LAR) | 19 | 18 | 18 | 17 | 21 | 21 | 19 |
D. Watson (CLE) | 20 | | 19 | 20 | 19 | 18 | 24 |
J. Daniels (WAS) | 21 | 20 | 20 | | 14 | 13 | |
B. Mayfield (TB) | 22 | 24 | 21 | 19 | | | 20 |
D. Jones (NYG) | 23 | 22 | | 23 | 22 | | 22 |
JJ McCarthy (MIN) | 24 | 23 | | 24 | 24 | 24 | |
W. Levis (TEN) | | 19 | | | | 23 | 23 |
G. Smith (SEA) | | | 23 | | | 22 | 21 |
R. Wilson (PIT) | | | 24 | 22 | | | |
D. Maye (NE) | | | | | 23 | | |
| | | | | | | |
RB
RB | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
C. McCaffrey (SF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
B. Robinson (ATL) | 2-T | 3 | 3 | 4 | 2 | 3 | 4 |
B. Hall (NYJ) | 2-T | 2 | 4 | 2 | 3 | 2 | 6 |
J. Taylor (IND) | 4 | 9 | 2 | 3 | 4 | 5 | 2 |
J. Gibbs (DET) | 5 | 5 | 10 | 6 | 9 | 4 | 3 |
S. Barkley (PHI) | 6 | 4 | 7 | 8 | 5 | 7 | 8 |
K. Williams (LAR) | 7 | 6 | 9 | 5 | 7 | 8 | 12 |
T. Etienne (JAC) | 8 | 7 | 8 | 17 | 6 | 6 | 5 |
J. Jacobs (GB) | 9 | 11 | 11 | 9 | 10 | 11 | 7 |
D. Henry (BAL) | 10 | 12 | 6 | 7 | 15 | 12 | 10 |
D. Achane (MIA) | 11 | 8 | 5 | 11 | 23 | 10 | 11 |
J. Mixon (HOU) | 12 | 10 | 16 | 12 | 14 | 15 | 9 |
I. Pacheco (KC) | 13-T | 20 | 15 | 10 | 12 | 13 | 15 |
R. White (TB) | 13-T | 15 | 14 | 15 | 13 | 9 | 19 |
J. Cook (BUF) | 15 | 14 | 17 | 16 | 8 | 14 | 20 |
K. Walker (SEA) | 16 | 19 | 13 | 14 | 11 | 16 | 16 |
A. Jones (MIN) | 17 | 17 | 19 | 13 | 17 | 18 | 13 |
D. Montgomery (DET) | 18 | 16 | 18 | 18 | 16 | 17 | 22 |
R. Stevenson (NE) | 19 | 13 | 12 | 19 | 25 | 20 | 25 |
D. Swift (CHI) | 20 | 21 | 22 | 21 | 18 | 22 | 17 |
A. Kamara (NO) | 21 | 22 | 21 | 20 | 24 | 19 | 18 |
J. Conner (ARI) | 22 | 24 | 20 | 31 | 22 | 21 | 21 |
N. Chubb (CLE) | 23 | 30 | 28 | 23 | 20 | 31 | 14 |
N. Harris (PIT) | 24 | 34 | 23 | 22 | 21 | 23 | 24 |
Z. White (LV) | 25 | 28 | 25 | 24 | 26 | 27 | 27 |
T. Pollard (TEN) | 26 | 29 | 30 | 27 | 19 | 29 | 26 |
R. Mostert (MIA) | 27 | 23 | 27 | 25 | 27 | 26 | 33 |
J. Williams (DEN) | 28 | 26 | 29 | 39 | 31 | 28 | 23 |
T. Spears (TEN) | 29 | 33 | 24 | 30 | 32 | 30 | 30 |
D. Singletary (NYG) | 30-T | 31 | 26 | 26 | 33 | 34 | 37 |
B. Robinson (WAS) | 30-T | 43 | 39 | 28 | 28 | 24 | 28 |
A. Ekeler (WAS) | 32 | 18 | 32 | 35 | 36 | 40 | 32 |
Z. Moss (CIN) | 33 | 25 | 37 | 32 | 29 | 33 | 38 |
J. Warren (PIT) | 34 | 32 | 31 | 36 | 34 | 32 | 34 |
G. Edwards (LAC) | 35 | 35 | 41 | 29 | 30 | 37 | 29 |
J. Brooks (CAR) | 36 | 27 | 36 | 37 | 39 | 25 | 41 |
C. Brown (CIN) | 37 | 36 | 40 | 33 | 35 | 35 | 31 |
T. Benson (ARZ) | 38 | 41 | 35 | 34 | 40 | 36 | 48 |
Z. Charbonnet (SEA) | 39 | 52 | 34 | 43 | 37 | 39 | 36 |
E. Elliott (DAL) | 40 | 42 | 38 | 38 | 42 | 38 | 45 |
B. Corum (LAR) | 41 | 39 | 44 | 40 | 44 | 43 | 46 |
R. Dowdle (DAL) | 42 | 37 | 33 | 46 | 43 | 46 | 56 |
C. Hubbard (CAR) | 43 | 48 | 43 | 47 | 55 | 48 | 35 |
K. Miller (NO) | 44 | 49 | 50 | 49 | 38 | 42 | 49 |
J. Ford (CLE) | 45 | 50 | 42 | 42 | 54 | 41 | 52 |
A. Gibson (NE) | 46 | 40 | 57 | 41 | 41 | 52 | 54 |
J. Dobbins (LAC) | 47 | 38 | 54 | 53 | 49 | 53 | 40 |
T. Allgeier (ATL) | 48 | 47 | 52 | 51 | 52 | 51 | 47 |
K. Herbert (CHI) | 49 | 46 | 45 | 52 | 53 | 54 | 51 |
M. Sanders (CAR) | 50 | 54 | 46 | 44 | 46 | | 44 |
T. Chandler (MIN) | 51 | 60 | 49 | 50 | 51 | 49 | 50 |
K. Mitchell (BAL) | 52 | 45 | | 48 | 48 | 58 | 42 |
J. McLaughlin (DEN) | 53 | 59 | 53 | 45 | 47 | 55 | 55 |
D. Pierce (HOU) | 54 | 44 | 59 | 54 | 45 | | 53 |
R. Johnson (CHI) | 55 | | 51 | | 56 | 50 | 39 |
M. Lloyd (GB) | 56 | | 55 | 60 | | 47 | 43 |
J. Wright (MIA) | 57 | | | | 50 | 44 | 57 |
T. Bigsby (JAC) | 58 | 51 | 47 | 57 | | | |
J. McKinnon (KC) | 59 | 55 | | 59 | 58 | | |
K. Vidal (LAC) | 60 | | | 58 | | 45 | |
B. Irving (TB) | | 56 | 48 | | | | |
Edwards-Helaire (KC) | | 53 | | | 57 | | |
D. Foreman (CLE) | | | 56 | | | 56 | |
A. Estime (DEN) | | 58 | | 55 | | | |
A. Dillon (GB) | | | 58 | | | | 59 |
R. Davis (BUF) | | | | | 59 | 59 | |
E. Mitchell (SF) | | | 60 | | | | 60 |
B. Allen (NJY) | | | | 56 | | | |
K. Hunt (CLE) | | 57 | | | | | |
D. Laube (LV) | | | | | | 57 | |
D. Cook (BAL) | | | | | | | 58 |
W. Shipley (PHI) | | | | | 60 | | |
T. Tracy (NYG) | | | | | | 60 | |
WR
WR | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
C. Lamb (DAL) | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
T. Hill (MIA) | 2 | 2 | 4 | 1 | 7 | 2 | 1 |
J. Jefferson (MIN) | 3 | 5 | 2 | 4 | 3 | 3 | 2 |
A. St. Brown (DET) | 4 | 3 | 5 | 5 | 5 | 5 | 4 |
J. Chase (CIN) | 5 | 9 | 3 | 3 | 2 | 4 | 7 |
P. Nacua (LAR) | 6 | 4 | 6 | 6 | 9 | 7 | 5 |
A. Brown (PHI) | 7 | 6 | 7 | 7 | 6 | 6 | 6 |
G. Wilson (NYJ) | 8 | 7 | 8 | 20 | 10 | 8 | 11 |
D. Adams (LV) | 9 | 10 | 10 | 10 | 12 | 13 | 9 |
C. Olave (NO) | 10 | 13 | 9 | 8 | 13 | 10 | 12 |
B. Aiyuk (SF) | 11 | 11 | 11 | 16 | 19 | 12 | 8 |
M. Harrison (ARI) | 12 | 14 | 18 | 13 | 4 | 11 | 20 |
D. London (ATL) | 13 | 21 | 15 | 11 | 14 | 9 | 10 |
N. Collins (HOU) | 14 | 12 | 13 | 9 | 21 | 15 | 17 |
D. Moore (CHI) | 15 | 8 | 12 | 18 | 20 | 18 | 14 |
M. Pittman (IND) | 16 | 17 | 14 | 12 | 25 | 17 | 13 |
J. Waddle (MIA) | 17 | 26 | 16 | 15 | 15 | 14 | 15 |
M. Evans (TB) | 18 | 18 | 17 | 17 | 26 | 16 | 16 |
S. Diggs (HOU) | 19 | 24 | 19 | 14 | 11 | 25 | 21 |
A. Cooper (CLE) | 20 | 20 | 21 | 25 | 18 | 26 | 19 |
M. Nabers (NYG) | 21 | 28 | 28 | 29 | 8 | 19 | 18 |
C. Kupp (LAR) | 22 | 16 | 24 | 31 | 17 | 20 | 23 |
D. Metcalf (SEA) | 23 | 23 | 20 | 24 | 23 | 23 | 22 |
D. Smith (PHI) | 24 | 25 | 23 | 21 | 22 | 22 | 27 |
D. Samuel (SF) | 25 | 15 | 26 | 22 | 31 | 21 | 26 |
Z. Flowers (BAL) | 26 | 22 | 25 | 27 | 28 | 24 | 28 |
T. Dell (HOU) | 27 | 19 | 39 | 35 | 24 | 27 | 25 |
K. Allen (CHI) | 28 | 31 | 31 | 19 | 29 | 32 | 32 |
J. Reed (GB) | 29 | 29 | 29 | 34 | 30 | 29 | 24 |
G. Pickens (PIT) | 30 | 30 | 27 | 28 | 32 | 31 | 29 |
C. Kirk (JAC) | 31 | 33 | 30 | 26 | 34 | 30 | 31 |
T. Higgins (CIN) | 32 | 46 | 33 | 23 | 35 | 28 | 35 |
C. Ridley (TEN) | 33 | 32 | 34 | 30 | 38 | 34 | 33 |
R. Rice (KC) | 34 | 27 | 22 | 37 | 16 | 45 | 55 |
T. McLaurin (WAS) | 35 | 37 | 35 | 33 | 27 | 36 | 36 |
C. Godwin (TB) | 36 | 40 | 36 | 32 | 39 | 39 | 34 |
R. Odunze (CHI) | 37 | 34 | 32 | 40 | 33 | 35 | 48 |
D. Johnson (CAR) | 38 | 38 | 37 | 39 | 37 | 38 | 37 |
J. Addison (MIN) | 39 | 35 | 38 | 41 | 36 | 41 | 38 |
D. Hopkins (TEN) | 40 | 36 | 49 | 42 | 43 | 33 | 45 |
B. Thomas (JAC) | 41 | 39 | 42 | 46 | 47 | 43 | 43 |
C. Watson (GB) | 42 | 44 | 54 | 48 | 44 | 48 | 30 |
M. Brown (KC) | 43 | 48 | 56 | 38 | 49 | 37 | 40 |
X. Worthy (KC) | 44 | 63 | 40 | 36 | 46 | 42 | 49 |
K. Coleman (BUF) | 45 | 47 | 43 | 51 | 45 | 46 | 47 |
R. Doubs (GB) | 46 | 49 | 45 | 47 | 42 | 59 | 39 |
L. McConkey (LAC) | 47 | 53 | 44 | 60 | 41 | 40 | 46 |
J. Williams (DET) | 48 | 42 | 60 | 43 | 52 | 51 | 41 |
T. Lockett (SEA) | 49 | 43 | 57 | 45 | 50 | 47 | 53 |
J. Smith-Njigba (SEA) | 50 | 58 | 50 | 52 | 48 | 44 | 44 |
C. Sutton (DEN) | 51 | 41 | 55 | 50 | 57 | 49 | 52 |
M. Williams (NYJ) | 52 | 57 | 53 | 53 | 59 | 52 | 51 |
J. Downs (IND) | 53 | 50 | 51 | 66 | 55 | 57 | 58 |
J. Jeudy (CLE) | 54 | 45 | 59 | 65 | 51 | 55 | 63 |
J. Palmer (LAC) | 55 | 52 | 61 | 49 | 58 | 61 | 59 |
J. Meyers (LV) | 56 | 69 | 58 | 44 | 70 | 58 | 54 |
R. Bateman (BAL) | 57 | 54 | 48 | 71 | 54 | 78 | 50 |
B. Cooks (DAL) | 58 | 66 | 52 | 62 | 56 | 65 | 57 |
D. Wicks (GB) | 59 | 59 | 74 | 61 | 73 | 53 | 42 |
C. Samuel (BUF) | 60 | 77 | 67 | 54 | 62 | 50 | 60 |
J. Dotson (WAS) | 61 | 84 | 41 | 58 | 40 | 56 | |
A. Thielen (CAR) | 62 | 64 | 62 | 67 | 61 | 68 | 64 |
K. Shakir (BUF) | 63 | 71 | 68 | 55 | 69 | 63 | 61 |
E. Moore (CLE) | 64 | 72 | 47 | 59 | 53 | | 56 |
G. Davis (JAC) | 65 | 62 | 70 | 56 | 68 | 66 | 66 |
R. Shaheed (NO) | 66 | 67 | 65 | 63 | 75 | 54 | 68 |
M. Wilson (ARI) | 67 | 51 | 69 | 82 | 67 | 60 | 65 |
R. Wilson (PIT) | 68 | 55 | 72 | 57 | 71 | 79 | 62 |
A. Mitchell (IND) | 69 | 65 | 66 | 64 | 65 | 72 | 71 |
Q. Johnston (LAC) | 70 | 68 | 63 | 70 | 66 | 70 | 67 |
J. Polk (NE) | 71 | 80 | 64 | 69 | 64 | 62 | 70 |
D. Douglas (NE) | 72 | 56 | 71 | 73 | 63 | 75 | 78 |
X. Legette (CAR) | 73 | 61 | 75 | | 79 | 67 | 69 |
D. Mooney (ATL) | 74 | 79 | 79 | 78 | 72 | 73 | 79 |
W. Robinson (NYG) | 75 | 78 | 80 | | 60 | 71 | 80 |
M. Mims (DEN) | 76 | 74 | 73 | 74 | | 77 | 72 |
OBJ (MIA) | 77 | 60 | 76 | 68 | | 84 | 83 |
R. Pearsall (SF) | 78 | 75 | 46 | | 81 | 76 | |
T. Franklin (DEN) | 79 | 76 | 78 | 83 | 76 | 69 | |
D. Slayton (NYG) | 80 | 83 | | 72 | 80 | 82 | 82 |
A. Pierce (IND) | 81 | 82 | 77 | 79 | | | 77 |
R. Moore (ATL) | 82 | 81 | 83 | 80 | | | 74 |
Z. Jones (ARI) | 83 | 73 | 82 | 76 | | | |
T. Burks (TEN) | 84 | | | 77 | 82 | | 73 |
J. Burton (CIN) | | | | | 74 | 64 | |
M. Corley (NYJ) | | | | | 77 | 74 | |
A.T. Perry (NO) | | 70 | | | | 83 | |
J. Hyatt (NYG) | | | 81 | 75 | | | |
J. Tolbert (DAL) | | | | | 78 | | 81 |
J. Baker (NE) | | | | | 84 | 80 | |
D. Robinson (LAR) | | | | 84 | | 81 | |
K. Bourne (NE) | | | | | | | 75 |
M. Gallup (LV) | | | | | | | 76 |
K.J. Osborn (NE) | | | | 81 | | | |
K. Toney (KC) | | | | | 83 | | |
A. Iosivas (CIN) | | | 84 | | | | |
B. Melton (GB) | | | | | | | 84 |
TE
TE | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
S. LaPorta (DET) | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
T. Kelce (KC) | 2 | 3 | 5 | 3 | 2 | 1 | 3 |
M. Andrews (BAL) | 3 | 2 | 4 | 5 | 3 | 3 | 1 |
T. McBride (ARI) | 4 | 4 | 2 | 2 | 6 | 4 | 5 |
K. Pitts (ATL) | 5 | 6 | 7 | 6 | 4 | 6 | 7 |
D. Kincaid (BUF) | 6 | 8 | 8 | 4 | 8 | 5 | 4 |
E. Engram (JAC) | 7 | 5 | 11 | 7 | 5 | 11 | 11 |
G. Kittle (SF) | 8 | 7 | 10 | 8 | 10 | 7 | 9 |
J. Ferguson (DAL) | 9 | 15 | 6 | 10 | 11 | 9 | 6 |
D. Njoku (CLE) | 10 | 10 | 9 | 9 | 13 | 8 | 10 |
D. Goedert (PHI) | 11 | 9 | 12 | 12 | 12 | 12 | 8 |
T. Hockenson (MIN) | 12 | 13 | 3 | 13 | 9 | 14 | 15 |
B. Bowers (LV) | 13 | 12 | 19 | 16 | 7 | 10 | 14 |
L. Musgrave (GB) | 14 | 19 | 14 | 11 | 15 | 16 | 13 |
C. Kmet (CHI) | 15 | 11 | 13 | 17 | 17 | 15 | 16 |
D. Schultz (HOU) | 16 | 16 | 16 | 14 | 14 | 17 | 12 |
P. Freiermuth (PIT) | 17 | 14 | 17 | 15 | 16 | 13 | 17 |
J. Johnson (NO) | 18 | 18 | 18 | 20 | 19 | 19 | 21 |
C. Otton (TB) | 19 | 21 | 20 | 23 | 20 | 23 | 19 |
I. Likely (BAL) | 20 | | 21 | 21 | | 20 | 23 |
Z. Ertz (WAS) | 21 | 17 | 23 | | 22 | | |
M. Mayer (LV) | 22 | | 22 | | 24 | | 20 |
J. Smith (MIA) | 23 | 23 | | 24 | | 22 | |
C. Okonkwo (TEN) | 24 | | | 18 | 21 | | |
T. Kraft (GB) | | | | | | 24 | 18 |
T. Conklin (NYJ) | | | | 19 | | | 24 |
M. Gesicki (CIN) | | | | | | | 22 |
D. Bellinger (NYG) | | 20 | 24 | | | | |
H. Henry (NE) | | | | | | 18 | |
B. Sinnott (WAS) | | | | | | 21 | |
T. Higbee (LAR) | | | | 22 | | | |
G. Dulcich (DEN) | | 22 | | | | | |
D. Knox (BUF) | | | | | 23 | | |
J. Woods (IND) | | 24 | | | | | |
K
K | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
J. Tucker (BAL) | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
B. Aubrey (DAL) | 2 | 1 | 1 | 3 | 2 | 2 | 4 |
K. Fairbairn (HOU) | 3 | 3 | 4 | 5 | 5 | 4 | 2 |
J. Sanders (MIA) | 4 | 4 | 3 | 7 | 7 | 6 | 3 |
J. Elliott (PHI) | 5 | 5 | 6 | 8 | 4 | 5 | 7 |
Y. Koo (ATL) | 6 | 6 | 5 | 4 | 8 | 8 | 6 |
T. Bass (BUF) | 7 | 7 | 7 | 6 | 6 | 7 | 8 |
J. Moody (SF) | 8 | 8 | 8 | 9 | 9 | 9 | 12 |
E. McPherson (CIN) | 9 | 9 | 10 | 10 | | 11 | 5 |
H. Butker (KC) | 10 | | | 2 | 3 | 3 | |
G. Zuerlein (NYJ) | 11 | 11 | | 12 | 12 | 10 | 11 |
C. Dicker (LAC) | 12 | | 9 | | 10 | | 9 |
M. Gay (IND) | | 10 | 11 | 11 | | | |
D. Carlson (LV) | | | 12 | | | | 10 |
M. Prater (ARI) | | | | | 11 | | |
J. Myers (SEA) | | | | | | 12 | |
C. Santos (CHI) | | 12 | | | | | |
DEF
DEF | Rank | Justin | Coach | Mark | Wicked | AJ Cola | Nate |
Ravens | 1 | 1 | 4 | 2 | 1 | 1 | 2 |
49ers | 2 | 3 | 2 | 1 | 2 | 4 | 1 |
Browns | 3 | 5 | 3 | 3 | 5 | 3 | 4 |
Cowboys | 4 | 2 | 1 | 5 | 3 | 2 | 12 |
Jets | 5 | 4 | 5 | 4 | 4 | 5 | 3 |
Steelers | 6 | 6 | 7 | 6 | 6 | 6 | 6 |
Eagles | 7 | 8 | 9 | 8 | 7 | 10 | 5 |
Lions | 8 | 9 | 6 | 9 | 10 | | 8 |
Dolphins | 9 | 7 | 8 | 7 | 9 | 12 | |
Chiefs | 10 | 10 | | 11 | 8 | 7 | 10 |
Texans | 11 | 11 | 10 | | 11 | 11 | 11 |
Saints | 12 | | | 10 | | 9 | |
Colts | | 12 | | | 12 | | |
Packers | | | | | | | 7 |
Raiders | | | | | | 8 | |
Bears | | | | | | | 9 |
Patriots | | | 11 | | | | |
Bills | | | | 12 | | | |
Seahawks | | | 12 | | | | |