These are Coach Schepps’s top 100 draft eligible player rankings compared to our consensus T2T 2024 NFL Draft Big Board rankings, as of 03/18/24. Please also look for our 2024 Draft Player Profiles being released every Monday, Wednesday, and Friday at www.toiletstotitles.com. You can also find links to all of our current player profiles on our 2024 Big Board and 2024 Draft Prospect Analysis:
PLAYER | POSITION | COLLEGE | COACH’S RANKINGS | CONSENSUS RANKINGS |
Marvin Harrison Jr. | WR | Ohio St. | 1 | 1 |
Brock Bowers | TE | Georgia | 2 | 4 |
Caleb Williams | QB | USC | 3 | 2 |
Drake Maye | QB | UNC | 4 | 6 |
Joe Alt | OT | Notre Dame | 5 | 3 |
Olu Fashanu | OT | Penn St. | 6 | 5 |
Malik Nabers | WR | LSU | 7 | 7 |
Jayden Daniels | QB | LSU | 8 | 8 |
Taliese Fuaga | OT | Oregon St. | 9 | 12 |
Rome Odunze | WR | Washington | 10 | 11 |
Terrion Arnold | CB | Alabama | 11 | 14 |
JC Latham | OT | Alabama | 12 | 16 |
Dallas Turner | EDGE | Alabama | 13 | 23 |
Laiatu Latu | EDGE | UCLA | 14 | 9 |
Jared Verse | EDGE | FSU | 15 | 10 |
Nate Wiggins | CB | Clemson | 16 | 15 |
Tyler Guyton | OT | Oklahoma | 17 | 22 |
Quinyon Mitchell | CB | Toledo | 18 | 24 |
Amarius Mims | OT | Georgia | 19 | 13 |
Cooper DeJean | DB | Iowa | 20 | 19 |
Graham Barton | OL | Duke | 21 | 26 |
Jackson Powers-Johnson | C | Oregon | 22 | 32 |
Brian Thomas Jr. | WR | LSU | 23 | 20 |
Keon Coleman | WR | FSU | 24 | 29 |
Byron Murphy II | DL | Texas | 25 | 28 |
Tyler Nubin | S | Minnesota | 26 | 33 |
Troy Fautanu | OG | Washington | 27 | 27 |
Kool-Aid McKinstry | CB | Alabama | 28 | 17 |
Chop Robinson | EDGE | PSU | 29 | 21 |
T’Vondre Sweat | iDL | Texas | 30 | 25 |
Jer’Zhan Newton | DT | Illinois | 31 | 18 |
JJ McCarthy | QB | Michigan | 32 | 39 |
Jordan Morgan | OT | Arizona | 33 | 31 |
Ladd McConkey | WR | Georgia | 34 | 30 |
Darius Robinson | EDGE | Missouri | 35 | 42 |
Adonai Mitchell | WR | Texas | 36 | 34 |
Zach Frazier | IOL | West Virginia | 37 | 47 |
Kingsley Suamataia | OT | BYU | 38 | 35 |
Bo Nix | QB | Oregon | 39 | 37 |
Xavier Worthy | WR | Texas | 40 | 45 |
Troy Franklin | WR | Oregon | 41 | 38 |
Edgerrin Cooper | LB | Texas A&M | 42 | 46 |
Jaden Hicks | S | Washington St. | 43 | 67 |
Malachi Corley | WR | Western Kentucky | 44 | 62 |
Junior Colson | LB | Michigan | 45 | 59 |
Kamari Lassiter | CB | Georgia | 46 | 43 |
Ricky Pearsall | WR | Florida | 47 | 52 |
Cooper Beebe | OG | Kansas St. | 48 | 55 |
Ennis Rakestraw Jr. | CB | Missouri | 49 | 48 |
Roman Wilson | WR | Michigan | 50 | 49 |
Bralen Trice | EDGE | Washington | 51 | 44 |
Mike Sainristil | CB | Michigan | 52 | 51 |
Marshawn Kneeland | EDGE | Western Michigan | 53 | 60 |
Ja’Tavion Sanders | TE | Texas | 54 | 66 |
Ruke Orhorhoro | DT | Clemson | 55 | 69 |
Patrick Paul | OT | Houston | 56 | 40 |
Michael Penix Jr. | QB | Washington | 57 | 36 |
Kamren Kinchens | S | Miami | 58 | 54 |
Payton Wilson | LB | NC State | 59 | 64 |
Cedric Gray | LB | UNC | 60 | 63 |
Ja’Lynn Polk | WR | Washington | 61 | 65 |
TJ Tampa | CB | Iowa State | 62 | 53 |
Chris Braswell | EDGE | Alabama | 63 | 57 |
Blake Fisher | OT | Notre Dame | 64 | 95 |
Jalen McMillan | WR | Washington | 65 | 96 |
Brandon Dorlus | DL | Oregon | 66 | 41 |
Kiran Amegadjie | OT | Yale | 67 | 68 |
Jonathan Brooks | RB | Texas | 68 | 56 |
Dominick Puni | G | Kansas | 69 | 89 |
Cole Bishop | S | Utah | 70 | 61 |
Calen Bullock | S | USC | 71 | 73 |
Xavier Legette | WR | South Carolina | 72 | 50 |
Tommy Eichenberg | LB | Ohio St. | 73 | 100 |
Kris Jenkins | DL | Michigan | 74 | 76 |
Andru Phillips | CB | Kentucky | 75 | |
Trey Benson | RB | FSU | 76 | 70 |
Jonah Ellis | EDGE | Utah | 77 | 71 |
Devontez Walker | WR | UNC | 78 | 58 |
Christian Haynes | G | Uconn | 79 | 79 |
Jarvis Brownlee Jr. | CB | Louisville | 80 | 77 |
Theo Johnson | TE | Penn St. | 81 | |
Christian Mahogany | G | Boston College | 82 | |
Bucky Irving | RB | Oregon | 83 | 93 |
Braden Fiske | DT | Florida St. | 84 | 74 |
MarShawn Lloyd | RB | USC | 85 | 75 |
Michael Hall Jr. | DL | Ohio State | 86 | 72 |
Kalen King | CB | Penn St. | 87 | 81 |
Braelen Allen | RB | Wisconsin | 88 | 86 |
Blake Corum | RB | Michigan | 89 | 94 |
Spencer Rattler | QB | South Carolina | 90 | 98 |
DJ James | CB | Auburn | 91 | 80 |
Jaylen Wright | RB | Tennessee | 92 | 99 |
Mason McCormick | G | South Dakota St. | 93 | |
Brendan Rice | WR | USC | 94 | |
Kris Abrams-Draine | CB | Missouri | 95 | 97 |
Isaiah Adams | G | Illinois | 96 | |
Jeremiah Trotter | LB | Clemson | 97 | 85 |
Michael Pratt | QB | Tulane | 98 | |
Cade Stover | TE | Ohio St. | 99 | 88 |
Sedrick Van Pran | OC | Georgia | 100 | 82 |
Sione Vaki | S | Utah State | 78 | |
Max Melton | CB | Rutgers | 84 | |
Beau Brade | S | Maryland | 87 | |
Caelen Carson | CB | Wake Forest | 83 | |
Zak Zinter | OL | Michigan | 90 | |
Adisa Isaac | EDGE | Penn St. | 91 | |
Jermaine Burton | WR | Alabama | 92 |
@CoachSchepps, 03/18/24
Author
Must See
-
Articles
/ 4 weeks ago2025 Dynasty Buys
The NFL season is FINALLY a few sleeps away. In this article, I am...
-
Articles
/ 1 month agoEvan Stewart
Evan Stewart (WR) – Oregon / Junior 6’0″, 175 Lbs. (Unofficial) 2023 stats (Texas...
-
Articles
/ 3 months agoTetairoa McMillan
Tetairoa McMillan (WR) – Arizona / Junior 6’5″, 210 Lbs. (Unofficial) 2022 stats: 12...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall TE Rankings (1 – 14)
UPDATED 06/21/24 The brains over at Toilets to Titles all decided to put together...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall WR Rankings (19 – 36)
UPDATED 06/18/24 The brains over at Toilets to Titles all decided to put together...