2022 Strength of Schedule
Strength of Schedule Weeks 1 – 18
TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
PIT | 21 | 22 | 29 | 2 | 29 | 3 | 1 | 21 | 1 |
TB | 19 | 32 | 11 | 24 | 31 | 8 | 2 | 10 | 2 |
CHI | 17 | 1 | 20 | 12 | 12 | 32 | 13 | 17 | 3 |
NYG | 1 | 26 | 2 | 8 | 18 | 23 | 6 | 6 | 4 |
GB | 24 | 16 | 10 | 26 | 2 | 16 | 23 | 9 | 5 |
NO | 5 | 9 | 9 | 9 | 26 | 15 | 15 | 27 | 6 |
CLE | 6 | 13 | 22 | 4 | 17 | 2 | 3 | 13 | 7 |
BUF | 7 | 3 | 8 | 14 | 7 | 9 | 29 | 3 | 8 |
MIA | 29 | 6 | 32 | 22 | 25 | 20 | 31 | 5 | 9 |
CAR | 12 | 20 | 3 | 20 | 20 | 6 | 25 | 11 | 10 |
MIN | 23 | 23 | 28 | 16 | 21 | 30 | 9 | 8 | 11 |
NE | 10 | 2 | 16 | 7 | 1 | 13 | 26 | 1 | 12 |
SEA | 18 | 19 | 15 | 29 | 13 | 7 | 20 | 20 | 13 |
JAX | 2 | 4 | 14 | 1 | 8 | 21 | 4 | 14 | 14 |
DET | 25 | 5 | 21 | 19 | 11 | 12 | 17 | 22 | 15 |
ARI | 27 | 7 | 27 | 11 | 30 | 18 | 14 | 32 | 16 |
ATL | 13 | 31 | 18 | 17 | 24 | 1 | 10 | 2 | 17 |
LAR | 26 | 29 | 23 | 32 | 32 | 29 | 8 | 28 | 18 |
NYJ | 32 | 17 | 31 | 28 | 28 | 26 | 32 | 7 | 19 |
WAS | 20 | 15 | 6 | 13 | 10 | 28 | 16 | 16 | 20 |
CIN | 22 | 27 | 17 | 30 | 15 | 14 | 7 | 12 | 21 |
DEN | 4 | 8 | 12 | 6 | 19 | 11 | 24 | 15 | 22 |
PHI | 3 | 30 | 1 | 31 | 9 | 27 | 12 | 4 | 23 |
DAL | 9 | 14 | 5 | 5 | 6 | 19 | 22 | 24 | 24 |
LAC | 11 | 21 | 7 | 21 | 23 | 22 | 27 | 18 | 25 |
TEN | 16 | 18 | 25 | 3 | 22 | 31 | 5 | 31 | 26 |
KC | 30 | 24 | 24 | 15 | 14 | 17 | 30 | 25 | 27 |
HOU | 14 | 28 | 13 | 18 | 5 | 10 | 18 | 19 | 28 |
BAL | 31 | 11 | 30 | 27 | 3 | 5 | 21 | 23 | 29 |
IND | 15 | 12 | 4 | 23 | 4 | 25 | 11 | 30 | 30 |
LVR | 28 | 25 | 19 | 25 | 27 | 24 | 28 | 29 | 31 |
SF | 8 | 10 | 26 | 10 | 16 | 4 | 19 | 26 | 32 |
Strength of Schedule Weeks 1 – 5
TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
ARI | 21 | 14 | 30 | 7 | 28 | 17 | 2 | 32 | 11 |
ATL | 26 | 25 | 19 | 17 | 23 | 15 | 30 | 16 | 23 |
BAL | 31 | 3 | 31 | 20 | 13 | 13 | 13 | 21 | 16 |
BUF | 16 | 28 | 2 | 18 | 7 | 12 | 21 | 4 | 3 |
CAR | 29 | 29 | 11 | 31 | 20 | 8 | 20 | 3 | 13 |
CHI | 22 | 11 | 4 | 21 | 6 | 27 | 26 | 8 | 6 |
CIN | 4 | 7 | 10 | 4 | 2 | 7 | 3 | 9 | 1 |
CLE | 3 | 1 | 24 | 8 | 1 | 3 | 6 | 27 | 26 |
DAL | 9 | 22 | 5 | 10 | 5 | 2 | 17 | 17 | 12 |
DEN | 15 | 4 | 22 | 2 | 27 | 31 | 28 | 7 | 22 |
DET | 8 | 2 | 20 | 9 | 32 | 32 | 11 | 31 | 18 |
GB | 28 | 13 | 13 | 28 | 19 | 11 | 32 | 20 | 21 |
HOU | 23 | 26 | 23 | 19 | 18 | 6 | 31 | 26 | 31 |
IND | 14 | 24 | 3 | 27 | 12 | 22 | 25 | 25 | 30 |
JAX | 2 | 10 | 26 | 1 | 26 | 30 | 5 | 29 | 28 |
KC | 11 | 21 | 21 | 6 | 25 | 26 | 24 | 24 | 29 |
LAC | 10 | 9 | 18 | 13 | 11 | 16 | 27 | 12 | 32 |
LAR | 27 | 31 | 14 | 32 | 31 | 29 | 10 | 23 | 4 |
LVR | 13 | 27 | 8 | 30 | 24 | 21 | 16 | 22 | 27 |
MIA | 25 | 8 | 29 | 16 | 29 | 5 | 9 | 19 | 2 |
MIN | 20 | 20 | 28 | 12 | 22 | 20 | 8 | 11 | 20 |
NE | 7 | 15 | 17 | 3 | 10 | 25 | 23 | 2 | 5 |
NO | 6 | 6 | 7 | 15 | 9 | 19 | 19 | 28 | 25 |
NYG | 24 | 32 | 12 | 29 | 17 | 10 | 4 | 6 | 10 |
NYJ | 12 | 19 | 16 | 5 | 16 | 4 | 15 | 1 | 9 |
PHI | 1 | 12 | 1 | 24 | 4 | 24 | 29 | 5 | 24 |
PIT | 32 | 5 | 32 | 22 | 21 | 9 | 18 | 15 | 17 |
SEA | 19 | 23 | 15 | 26 | 15 | 14 | 14 | 10 | 8 |
SF | 30 | 18 | 27 | 23 | 14 | 1 | 22 | 14 | 7 |
TB | 5 | 30 | 6 | 25 | 30 | 23 | 1 | 30 | 15 |
TEN | 18 | 17 | 25 | 11 | 8 | 18 | 12 | 13 | 14 |
WAS | 17 | 16 | 9 | 14 | 3 | 28 | 7 | 18 | 19 |
Strength of Schedule Weeks 6 – 10
TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
ARI | 26 | 5 | 9 | 12 | 20 | 25 | 27 | 19 | 21 |
ATL | 25 | 24 | 30 | 10 | 7 | 1 | 4 | 6 | 12 |
BAL | 30 | 26 | 17 | 22 | 5 | 7 | 21 | 10 | 26 |
BUF | 1 | 1 | 1 | 15 | 9 | 26 | 17 | 27 | 15 |
CAR | 4 | 12 | 2 | 21 | 22 | 5 | 14 | 32 | 20 |
CHI | 15 | 17 | 19 | 20 | 15 | 24 | 8 | 5 | 6 |
CIN | 23 | 27 | 24 | 28 | 8 | 2 | 1 | 15 | 22 |
CLE | 27 | 20 | 21 | 6 | 31 | 4 | 7 | 9 | 1 |
DAL | 14 | 10 | 31 | 5 | 21 | 21 | 16 | 8 | 14 |
DEN | 10 | 3 | 13 | 11 | 1 | 9 | 30 | 22 | 31 |
DET | 29 | 30 | 23 | 23 | 26 | 19 | 13 | 4 | 8 |
GB | 6 | 8 | 26 | 18 | 3 | 20 | 10 | 7 | 5 |
HOU | 28 | 7 | 25 | 7 | 4 | 18 | 5 | 21 | 10 |
IND | 13 | 19 | 14 | 27 | 19 | 15 | 25 | 18 | 24 |
JAX | 21 | 16 | 20 | 17 | 18 | 14 | 9 | 26 | 13 |
KC | 31 | 32 | 12 | 32 | 14 | 30 | 32 | 14 | 19 |
LAC | 20 | 6 | 18 | 26 | 29 | 17 | 24 | 24 | 7 |
LAR | 19 | 31 | 11 | 30 | 28 | 16 | 23 | 17 | 9 |
LVR | 18 | 25 | 8 | 14 | 13 | 23 | 22 | 20 | 30 |
MIA | 12 | 9 | 7 | 25 | 2 | 13 | 31 | 1 | 28 |
MIN | 17 | 29 | 22 | 29 | 25 | 29 | 19 | 13 | 18 |
NE | 9 | 11 | 27 | 13 | 12 | 3 | 29 | 2 | 23 |
NO | 5 | 14 | 6 | 9 | 24 | 8 | 6 | 3 | 4 |
NYG | 8 | 2 | 4 | 1 | 11 | 11 | 28 | 12 | 17 |
NYJ | 32 | 28 | 32 | 31 | 32 | 32 | 18 | 31 | 3 |
PHI | 3 | 15 | 3 | 16 | 6 | 22 | 3 | 11 | 16 |
PIT | 24 | 23 | 29 | 3 | 23 | 28 | 2 | 29 | 27 |
SEA | 22 | 18 | 5 | 24 | 17 | 12 | 26 | 23 | 29 |
SF | 2 | 4 | 28 | 2 | 10 | 10 | 12 | 30 | 32 |
TB | 16 | 13 | 16 | 4 | 16 | 6 | 20 | 16 | 2 |
TEN | 7 | 22 | 10 | 19 | 27 | 27 | 11 | 28 | 25 |
WAS | 11 | 21 | 15 | 8 | 30 | 31 | 15 | 25 | 11 |
Strength of Schedule Weeks 11 – 15
TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
ARI | 31 | 17 | 32 | 28 | 32 | 18 | 23 | 27 | 12 |
ATL | 2 | 27 | 13 | 31 | 11 | 2 | 11 | 3 | 26 |
BAL | 25 | 19 | 24 | 26 | 5 | 5 | 21 | 16 | 25 |
BUF | 21 | 3 | 28 | 11 | 4 | 12 | 29 | 4 | 19 |
CAR | 11 | 7 | 18 | 5 | 21 | 9 | 16 | 14 | 3 |
CHI | 3 | 1 | 26 | 2 | 20 | 21 | 4 | 32 | 14 |
CIN | 5 | 25 | 3 | 29 | 13 | 23 | 24 | 12 | 32 |
CLE | 17 | 18 | 17 | 6 | 19 | 11 | 12 | 11 | 8 |
DAL | 14 | 10 | 2 | 10 | 3 | 22 | 28 | 20 | 29 |
DEN | 7 | 22 | 11 | 15 | 29 | 8 | 5 | 13 | 5 |
DET | 26 | 4 | 12 | 21 | 2 | 15 | 31 | 26 | 22 |
GB | 24 | 28 | 16 | 22 | 25 | 10 | 19 | 24 | 11 |
HOU | 4 | 29 | 10 | 20 | 24 | 20 | 6 | 8 | 18 |
IND | 13 | 9 | 9 | 9 | 12 | 32 | 1 | 29 | 10 |
JAX | 8 | 30 | 1 | 18 | 7 | 17 | 7 | 1 | 1 |
KC | 28 | 13 | 23 | 7 | 8 | 7 | 15 | 25 | 21 |
LAC | 10 | 21 | 4 | 30 | 18 | 30 | 14 | 7 | 28 |
LAR | 9 | 12 | 22 | 8 | 28 | 29 | 9 | 22 | 27 |
LVR | 32 | 8 | 31 | 13 | 27 | 14 | 26 | 31 | 17 |
MIA | 30 | 15 | 30 | 14 | 10 | 31 | 27 | 10 | 24 |
MIN | 16 | 6 | 21 | 12 | 17 | 28 | 13 | 21 | 9 |
NE | 20 | 5 | 20 | 23 | 6 | 27 | 20 | 19 | 13 |
NO | 12 | 24 | 6 | 25 | 31 | 16 | 32 | 28 | 6 |
NYG | 1 | 16 | 15 | 3 | 16 | 26 | 2 | 15 | 7 |
NYJ | 29 | 14 | 25 | 32 | 15 | 25 | 30 | 6 | 16 |
PHI | 19 | 31 | 7 | 27 | 14 | 13 | 25 | 5 | 20 |
PIT | 6 | 26 | 8 | 4 | 26 | 3 | 3 | 18 | 4 |
SEA | 27 | 23 | 27 | 17 | 9 | 6 | 18 | 9 | 2 |
SF | 18 | 20 | 14 | 19 | 23 | 24 | 22 | 17 | 31 |
TB | 23 | 32 | 19 | 24 | 30 | 4 | 10 | 2 | 15 |
TEN | 15 | 11 | 29 | 1 | 22 | 19 | 8 | 30 | 30 |
WAS | 22 | 2 | 5 | 16 | 1 | 1 | 17 | 23 | 23 |
Strength of Schedule Fantasy Playoffs Weeks 14 – 17
TEAM | QB | RB | WR | TE | K | DEF | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
ARI | 23 | 19 | 25 | 32 | 30 | 18 | 20 | 32 | 18 |
ATL | 12 | 32 | 3 | 25 | 31 | 9 | 6 | 7 | 2 |
BAL | 7 | 9 | 14 | 22 | 10 | 13 | 21 | 14 | 30 |
BUF | 13 | 3 | 22 | 13 | 5 | 1 | 15 | 4 | 21 |
CAR | 6 | 1 | 21 | 4 | 4 | 25 | 31 | 8 | 32 |
CHI | 26 | 8 | 31 | 5 | 13 | 32 | 10 | 20 | 14 |
CIN | 31 | 25 | 30 | 27 | 27 | 24 | 28 | 21 | 20 |
CLE | 2 | 29 | 6 | 11 | 23 | 3 | 1 | 3 | 3 |
DAL | 15 | 13 | 10 | 12 | 9 | 23 | 14 | 27 | 28 |
DEN | 5 | 26 | 2 | 31 | 32 | 22 | 19 | 30 | 24 |
DET | 10 | 7 | 12 | 23 | 3 | 5 | 18 | 11 | 13 |
GB | 24 | 23 | 4 | 16 | 8 | 29 | 27 | 19 | 6 |
HOU | 9 | 30 | 1 | 30 | 21 | 21 | 13 | 26 | 27 |
IND | 20 | 2 | 9 | 10 | 1 | 11 | 24 | 18 | 26 |
JAX | 14 | 11 | 5 | 21 | 2 | 17 | 9 | 13 | 12 |
KC | 30 | 6 | 26 | 20 | 20 | 16 | 17 | 25 | 17 |
LAC | 22 | 31 | 7 | 17 | 19 | 28 | 26 | 16 | 11 |
LAR | 21 | 15 | 29 | 9 | 18 | 15 | 12 | 24 | 16 |
LVR | 29 | 22 | 24 | 28 | 29 | 20 | 29 | 23 | 4 |
MIA | 32 | 21 | 32 | 19 | 28 | 30 | 23 | 29 | 23 |
MIN | 16 | 18 | 16 | 8 | 12 | 27 | 25 | 10 | 15 |
NE | 19 | 16 | 20 | 15 | 17 | 10 | 8 | 6 | 22 |
NO | 11 | 10 | 27 | 6 | 26 | 19 | 5 | 31 | 19 |
NYG | 1 | 17 | 8 | 3 | 25 | 31 | 4 | 28 | 10 |
NYJ | 25 | 4 | 28 | 14 | 7 | 26 | 32 | 12 | 31 |
PHI | 28 | 28 | 13 | 29 | 11 | 4 | 3 | 9 | 9 |
PIT | 8 | 24 | 15 | 1 | 22 | 2 | 2 | 2 | 1 |
SEA | 4 | 12 | 19 | 18 | 16 | 8 | 11 | 17 | 8 |
SF | 3 | 5 | 23 | 2 | 15 | 14 | 22 | 15 | 25 |
TB | 18 | 27 | 11 | 26 | 24 | 7 | 7 | 5 | 7 |
TEN | 17 | 14 | 18 | 7 | 6 | 12 | 16 | 22 | 29 |
WAS | 27 | 20 | 17 | 24 | 14 | 6 | 30 | 1 | 5 |
Must See
-
Articles
/ 4 weeks ago2025 Dynasty Buys
The NFL season is FINALLY a few sleeps away. In this article, I am...
-
Articles
/ 1 month agoEvan Stewart
Evan Stewart (WR) – Oregon / Junior 6’0″, 175 Lbs. (Unofficial) 2023 stats (Texas...
-
Articles
/ 3 months agoTetairoa McMillan
Tetairoa McMillan (WR) – Arizona / Junior 6’5″, 210 Lbs. (Unofficial) 2022 stats: 12...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall TE Rankings (1 – 14)
UPDATED 06/21/24 The brains over at Toilets to Titles all decided to put together...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall WR Rankings (19 – 36)
UPDATED 06/18/24 The brains over at Toilets to Titles all decided to put together...