Article by @JoeJ_Clark, host of T2T’s “On the Clock” 2022 NFL draft series and his very newly launched program, “New York Giants Corner (@T2T).”
So far, we are through four 2022 NFL Mock Drafts here at T2T, and a picture is being painted from our combined selections in those drafts. Mock Draft 1.0 covered the first round only, Mock Draft 2.0 covered the first two rounds, and Mock Drafts 3.0 and 4.0 (you guessed it) covered the first three and four rounds, respectfully.
Below is a chart showing the draft position for each player in mock drafts 1.0 – 4.0. For example, you’ll see that EDGE Aidan Hutchinson has gone with the first pick in the first round (1.01) in each of the mocks, and OT Ikem Ekwonu was taken with the third pick of the first round (1.03) in Mock Draft 1.0, while being taken with the fifth pick of the first round (1.05) in both Mock Drafts 2.0 and 3.0, and then taken with the sixth pick of the first round (1.06) in Draft 4.0.
The column at the far right – Round Value / ADP (Average Draft Position) – is what paints the picture so far. This is the average position they were taken in the first three mock drafts. According to the combined results of our first three Mock Drafts, it looks like the players from EDGE Aidan Hutchinson (ADP 1.01) to WR Treylon Burks (ADP 1.28) are virtual locks to be taken in the first round of these year’s NFL Draft. It appears to me that the remaining players with an ADP that begins with a “1” can also go in the first round, or possibly drop to the second – that is, the players in between OG Kenyon Green (ADP 1.43) to RB Breece Hall (ADP 1.87). If they fall to your team in the second round, then consider it a bit of a steal because it looks like they have first round value.
I’m taking away the same thing for the second around where it appears to me that players ranging from QB Sam Howell (ADP 2.04) to DT Phidarian Mathis (ADP 2.32) are almost guaranteed to go in the second round. And if they slip to your team in the third round? Then you probably got great value and a steal.
The same, of course, goes for the players taken so far in the third and fourth rounds, but as of right now we’ve picked players as far as the fourth round only once, so that’s not much of a sample size to go off. It’s really the first three rounds where the picture is being painted and/or a story is being told. I’m going to provide an update to this chart after we’ve done Mock Draft 6.0, which will provide more visibility into the likelihood of which players are going in rounds 4 and 5.
There are some outliers such as WR Jameson Williams having an ADP of 1.14. Given his injury, there’s a good chance he’s not taken in the first round, especially with the good amount of WR talent in this draft. He’d been auto-selected in the first round in Mock Drafts 2.0, 3.0, and 4.0 by the PFN Draft Simulator, and not by any of us who were manually drafting for some of the teams.
PLAYER | 1.0 DRAFT | 2.0 DRAFT | 3.0 DRAFT | 4.0 DRAFT | ROUND VALUE / ADP |
Hutchinson, Aidan (EDGE) | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
Neal, Evan (OT) | 1.04 | 1.03 | 1.07 | 1.03 | 1.04 |
Ekwonu, Ikem (OT) | 1.03 | 1.05 | 1.05 | 1.06 | 1.05 |
Thibodeaux, Kayvon (EDGE) | 1.02 | 1.02 | 1.11 | 1.05 | 1.05 |
Hamilton, Kyle (S) | 1.10 | 1.04 | 1.04 | 1.08 | 1.07 |
Willis, Malik (QB) | 1.05 | 1.13 | 1.06 | 1.02 | 1.07 |
Walker, Travon (EDGE) | 1.13 | 1.08 | 1.02 | 1.04 | 1.07 |
Gardner, Ahmad (CB) | 1.12 | 1.07 | 1.03 | 1.09 | 1.08 |
Cross, Charles (OT) | 1.07 | 1.09 | 1.09 | 1.07 | 1.08 |
Wilson, Garrett (WR) | 1.08 | 1.06 | 1.15 | 1.21 | 1.13 |
Johnson, Jermaine (EDGE) | 1.17 | 1.12 | 1.10 | 1.12 | 1.13 |
Stingley, Jr., Derek (CB) | 1.14 | 1.10 | 1.17 | 1.10 | 1.13 |
Pickett, Kenny (QB) | 1.09 | 1.18 | 1.08 | 1.20 | 1.14 |
Penning, Trevor (OT) | 1.11 | 1.14 | 1.14 | 1.16 | 1.14 |
Williams, Jameson (WR) | 1.15 | 1.13 | 1.14 | 1.14 | |
Davis, Jordan (DT) | 1.16 | 1.16 | 1.12 | 1.13 | 1.14 |
Corral, Matt (QB) | 1.18 | 1.11 | 1.19 | 1.11 | 1.15 |
Karlaftis, George (EDGE) | 1.23 | 1.17 | 1.16 | 1.17 | 1.18 |
Booth, Jr., Andrew (CB) | 1.19 | 1.20 | 1.23 | 1.15 | 1.19 |
Olave, Chris (WR) | 1.19 | 1.18 | 1.22 | 1.20 | |
Linderbaum, Tyler (OC) | 1.06 | 1.30 | 1.22 | 1.31 | 1.22 |
McDuffie, Trent (CB) | 1.25 | 1.21 | 1.20 | 1.23 | 1.22 |
Lloyd, Devin (LB) | 1.15 | 1.26 | 1.28 | 1.24 | 1.23 |
London, Drake (WR) | 1.29 | 1.22 | 1.26 | 1.19 | 1.24 |
Johnson, Zion (OG) | 1.26 | 1.29 | 1.27 | 1.27 | 1.27 |
Burks, Treylon (WR) | 1.28 | 1.25 | 1.29 | 1.28 | 1.28 |
Green, Kenyon (OG) | 1.24 | 1.24 | 1.24 | 2.01 | 1.43 |
Dean, Nakobe (LB) | 1.22 | 2.02 | 1.32 | 1.18 | 1.44 |
Winfrey, Perrion (DT) | 1.31 | 1.23 | 2.12 | 1.25 | 1.48 |
Cine, Lewis (S) | 1.30 | 2.08 | 1.31 | 1.30 | 1.50 |
Hill, Daxton (S) | 2.16 | 1.21 | 1.26 | 1.54 | |
Dotson, Jahan (WR) | 1.28 | 2.11 | 1.29 | 1.56 | |
Elam, Kaiir (CB) | 1.21 | 1.27 | 2.04 | 2.16 | 1.67 |
Ojabo, David (EDGE) | 1.20 | 2.06 | 1.30 | 2.14 | 1.68 |
Ridder, Desmond (QB) | 1.32 | 1.32 | 2.10 | 2.09 | 1.71 |
Brisker, Jaquan (S) | 1.31 | 2.05 | 2.05 | 1.80 | |
McCreary, Roger (CB) | 2.11 | 2.14 | 1.32 | 1.86 | |
Wyatt, Devonte (DT) | 2.10 | 1.25 | 2.24 | 1.86 | |
Hall, Breece (RB) | 1.27 | 2.05 | 2.06 | 2.08 | 1.87 |
Howell, Sam (QB) | 2.01 | 2.08 | 2.04 | 2.04 | |
Mafe, Boye (EDGE) | 2.04 | 2.02 | 2.11 | 2.06 | |
Harris, Christian (LB) | 2.14 | 2.07 | 2.06 | 2.09 | |
Jackson, Drake (EDGE) | 2.15 | 2.13 | 2.02 | 2.10 | |
McBride, Trey (TE) | 2.07 | 2.15 | 2.19 | 2.14 | |
Pitre, Jalen (S) | 2.22 | 2.16 | 2.03 | 2.14 | |
Pickens, George (WR) | 2.18 | 2.21 | 2.07 | 2.15 | |
Leal, DeMarvin (DT) | 2.13 | 2.22 | 2.13 | 2.16 | |
Williams, Sam (EDGE) | 2.27 | 2.09 | 2.12 | 2.16 | |
Watson, Christian (WR) | 2.21 | 2.01 | 2.27 | 2.16 | |
Muma, Chad (LB) | 2.09 | 2.23 | 2.18 | 2.17 | |
Sanders, Myjai (EDGE) | 2.27 | 2.10 | 2.19 | ||
Smith, Tyler (OT) | 2.17 | 2.20 | 2.21 | 2.19 | |
Walker III, Kenneth (RB) | 2.25 | 2.19 | 2.17 | 2.20 | |
Ryan, Sean (OG/OT) | 2.26 | 2.25 | 2.15 | 2.22 | |
Wydermeyer, Jalen (TE) | 2.23 | 2.23 | |||
Woolen, Tariq (CB) | 2.29 | 2.18 | 2.22 | 2.23 | |
Jones, Travis (DT) | 2.20 | 2.28 | 2.25 | 2.24 | |
Raimann, Bernhard (OT) | 2.31 | 2.30 | 2.20 | 2.27 | |
Thomas, Cameron (EDGE) | 2.31 | 2.23 | 2.27 | ||
Mathis, Phidarian (DT) | 2.32 | 2.31 | 2.32 | ||
Smith, Brandon (LB) | 2.30 | 2.03 | 3.07 | 2.47 | |
Pierce, Alec (WR) | 2.12 | 2.29 | 3.03 | 2.48 | |
White, Rachaad (RB) | 2.19 | 2.24 | 3.18 | 2.54 | |
Ebiketie, Arnold (EDGE) | 2.32 | 2.26 | 3.13 | 2.57 | |
O’Neal, Jr., Leon (S) | 2.17 | 3.08 | 2.63 | ||
Metchie III, John (WR) | 3.02 | 2.26 | 2.64 | ||
Enagbare, Kingsley (EDGE) | 3.04 | 2.28 | 2.66 | ||
Emerson, Martin (CB) | 3.05 | 2.29 | 2.67 | ||
Spiller, Isaiah (RB) | 3.08 | 2.30 | 2.69 | ||
Dulcich, Greg (TE) | 3.07 | 2.32 | 2.70 | ||
Moore, Skyy (WR) | 2.24 | 3.17 | 3.02 | 2.81 | |
Likely, Isaiah (TE) | 2.03 | 3.21 | 3.25 | 2.83 | |
Walker, Quay (LB) | 2.28 | 3.13 | 3.20 | 2.87 | |
Tolbert, Jalen (WR) | 3.09 | 3.01 | 3.05 | ||
Badie, Tyler (RB) | 3.05 | 3.05 | |||
Gordon, Kyler (CB) | 3.01 | 3.10 | 3.06 | ||
Strong, Carson (QB) | 3.06 | 3.06 | |||
Smith, Lecitus (OG) | 3.03 | 3.13 | 3.08 | ||
Hall, Logan (DT) | 3.06 | 3.16 | 3.11 | ||
Doubs, Romeo (WR) | 3.20 | 3.04 | 3.12 | ||
Bryant, Coby (CB) | 3.12 | 3.14 | 3.13 | ||
Chanel, Leo (LB) | 3.10 | 3.17 | 3.14 | ||
Butler, Matthew (DT) | 3.11 | 3.21 | 3.16 | ||
Ingram, Ed (OG) | 3.18 | 3.15 | 3.17 | ||
Bonitto, Nik (EDGE) | 3.23 | 3.11 | 3.17 | ||
Lucas, Abraham (OT) | 3.16 | 3.19 | 3.18 | ||
Bell, David (WR) | 3.28 | 3.09 | 3.19 | ||
Ruckert, Jeremy (TE) | 3.15 | 3.23 | 3.19 | ||
Lindstrom, Alec (OC) | 3.19 | 3.29 | 3.24 | ||
Clark, Damone (LB) | 3.24 | 3.24 | |||
Taylor-Britt, Cam (CB) | 3.22 | 3.30 | 3.26 | ||
Ross, Justyn (WR) | 3.14 | 3.39 | 3.27 | ||
Beavers, Darrian (LB) | 3.28 | 3.28 | |||
Armour-Davis, Jalyn (CB) | 3.29 | 3.27 | 3.28 | ||
Faalele, Daniel (OT) | 3.24 | 3.33 | 3.29 | ||
Waletzko, Matt (OT) | 3.32 | 3.26 | 3.29 | ||
Allgeier, Tyler (RB) | 3.38 | 3.22 | 3.30 | ||
Joseph, Kerby (S) | 3.27 | 3.34 | 3.31 | ||
McCollum, Zyon (CB) | 3.32 | 3.32 | |||
Ford, Jerome (RB) | 3.30 | 3.35 | 3.33 | ||
Asamoah II, Brian (LB) | 3.26 | 3.40 | 3.33 | ||
Petit-Frere, Nicholas (OT) | 3.37 | 3.31 | 3.34 | ||
McKinley, Verone (S) | 3.33 | 3.37 | 3.35 | ||
Kinnard, Darian (OT) | 3.36 | 3.36 | |||
Cook, James (RB) | 3.39 | 3.38 | 3.39 | ||
Shakir, Khalil (WR) | 3.41 | 3.41 | |||
Robninson, Wan’dale (WR) | 3.25 | 4.13 | 3.69 | ||
Hayes, Marquis (OG) | 3.40 | 4.06 | 3.73 | ||
Carter, Zachary (DT) | 3.31 | 4.17 | 3.74 | ||
Thomas, Isaiah (EDGE) | 3.34 | 4.15 | 3.75 | ||
Ezukanma, Erik (WR) | 3.36 | 4.20 | 3.78 | ||
Cross, Nick (S) | 3.35 | 4.24 | 3.80 | ||
Eleby, Kaleb (QB) | 4.01 | 4.01 | |||
Ferguson, Jake (TE) | 4.02 | 4.02 | |||
Goodrich, Mario (CB) | 4.03 | 4.03 | |||
Tindall, Channing (LB) | 4.04 | 4.04 | |||
Austin III, Calvin (WR) | 4.05 | 4.05 | |||
Woods, Jelani (TE) | 4.07 | 4.07 | |||
Otton, Cade (TE) | 4.08 | 4.08 | |||
Bernard, Terrel (LB) | 4.09 | 4.09 | |||
Hinton, Chris (DT) | 4.10 | 4.10 | |||
Walker, Rasheed (OT) | 4.11 | 4.11 | |||
Barry, Trae (TE) | 4.12 | 4.12 | |||
Kolar, Charlie (TE) | 4.14 | 4.14 | |||
Zappe, Bailey (QB) | 4.16 | 4.16 | |||
Cunningham, Myron (OT) | 4.18 | 4.18 | |||
Gunter, Jeffrey (EDGE) | 4.19 | 4.19 | |||
Wright, Mykael (CB) | 4.21 | 4.21 | |||
Robinson Jr., Brian (RB) | 4.22 | 4.22 | |||
Knight, Zonovan (RB) | 4.23 | 4.23 | |||
Luketa, Jesse (EDGE) | 4.25 | 4.25 | |||
Ridgeway, John (DT) | 4.26 | 4.26 | |||
Taylor, Alontae (CB) | 4.27 | 4.27 | |||
White, Zamir (RB) | 4.28 | 4.28 | |||
Pierce, Dameon (RB) | 4.29 | 4.29 | |||
Strange, Cole (OG) | 4.30 | 4.30 | |||
Andersen, Troy (LB) | 4.31 | 4.31 | |||
Salyer, Jamaree (OG) | 4.32 | 4.32 | |||
Garrett, Haskell (DT) | 4.33 | 4.33 | |||
Clemons, Michael (EDGE) | 4.34 | 4.34 | |||
Monday, Smoke (S) | 4.35 | 4.35 | |||
Jurgens, Cameron (OC) | 4.36 | 4.36 | |||
Robinson, Dominique (EDGE) | 4.37 | 4.37 | |||
Okonkwo, Chigoziem (TE) | 4.38 | 4.38 |
Author
Must See
-
Articles
/ 1 month ago2025 Dynasty Buys
The NFL season is FINALLY a few sleeps away. In this article, I am...
-
Articles
/ 1 month agoEvan Stewart
Evan Stewart (WR) – Oregon / Junior 6’0″, 175 Lbs. (Unofficial) 2023 stats (Texas...
-
Articles
/ 4 months agoTetairoa McMillan
Tetairoa McMillan (WR) – Arizona / Junior 6’5″, 210 Lbs. (Unofficial) 2022 stats: 12...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall TE Rankings (1 – 14)
UPDATED 06/21/24 The brains over at Toilets to Titles all decided to put together...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall WR Rankings (19 – 36)
UPDATED 06/18/24 The brains over at Toilets to Titles all decided to put together...