Article by @JoeJ_Clark, host of T2T’s “On the Clock” 2022 NFL draft series and his very newly launched program, “New York Giants Corner (@T2T).”
Toilets-to-Titles hosted its “2022 NFL Mock Draft – 3.0” on Wednesday, March 30, 2022, in which @JoeJ_Clark @Alexo_ff @nate_dirt19 @GeorgeReedFF and special guests – “Chris’s Video’s” and “Scott” – drafted players for their favorite teams (plus a few others) in the first 3 rounds of the 2022 NFL Draft, while auto-draft handled picks for the rest of the teams. Trades were allowed and are indicated by ⇄. Compensatory picks (starting at the end of the 3rd round) are indicated by **.
In the chart below are the results of that draft, and I think we did a very good job while also providing (in the video) our rationale for each pick, for each team that we picked for. The draft was conducted using the Pro Football Network (PFN) draft simulator. Clicking on each drafted player takes you to the PFN profile for that player. Enjoy!
ROUND 1
(1) JACKSONVILLE JAGUARS | Aidan Hutchinson, EDGE – Michigan |
(2) DETROIT LIONS | Travon Walker, EDGE – Georgia |
(3) HOUSTON TEXANS | Ahmad Gardner, CB – Cincinnati |
(4) NEW YORK JETS | Kyle Hamilton, S – Notre Dame |
(5) WASHINGTON COMMANDERS ⇆ | Ikem Ekwonu, OT – North Carolina State ⇆ |
(6) CAROLINA PANTHERS | Malik Willis, QB – Liberty |
(7) NEW YORK GIANTS | Evan Neal, OT – Alabama |
(8) ATLANTA FALCONS | Kenny Pickett, QB – Pitt |
(9) SEATTLE SEAHAWKS ⇆ | Charles Cross, OT – Mississippi State |
(10) NEW YORK JETS | Jermaine Johnson, EDGE – Florida St. |
(11) NEW YORK GIANTS ⇆ | Kayvon Thibodeaux, EDGE – Oregon ⇆ |
(12) MINNESOTA VIKINGS | Jordan Davis, DT – Georgia |
(13) HOUSTON TEXANS | Jameson Williams, WR – Alabama |
(14) BALTIMORE RAVENS | Trevor Penning, OT – Northern Iowa |
(15) PHILADELPHIA EAGLES | Garrett Wilson, WR – Ohio State |
(16) ARIZONA CARDINALS ⇆ | George Karlaftis, Edge – Purdue ⇆ |
(17) SAN DIEGO CHARGERS | Derek Stingley Jr., CB – LSU |
(18) NEW ORLEANS SAINTS | Chris Olave, WR – Ohio St. |
(19) PITTSBURGH STEELERS ⇆ | Matt Corral, QB – Ole Miss ⇆ |
(20) PHILADELPHIA EAGLES ⇆ | Trent McDuffie, CB – Washington ⇆ |
(21) NEW ENGLAND PATRIOTS | Daxton Hill, S – Michigan |
(22) TENNESSEE TITANS ⇆ | Tyler Linderbaum, C – Iowa ⇆ |
(23) PHILADELPHIA EAGLES ⇆ | Andrew Booth, Jr. – CB Clemson ⇆ |
(24) DALLAS COWBOYS | Kenyon Green, OG – Texas A&M |
(25) BUFFALO BILLS | Devonte Wyatt, DT – Georgia |
(26) GREEN BAY PACKERS ⇆ | Drake London, WR – USC ⇆ |
(27) TAMPA BAY BUCCANEERS | Zion Johnson, OG – Boston College |
(28) GREEN BAY PACKERS | Devin Lloyd, LB – Utah |
(29) KANSAS CITY CHIEFS | Treylon Burks, WR – Arkansas |
(30) KANSAS CITY CHIEFS | David Ojabo, EDGE – Michigan |
(31) CINCINNATI BENGALS | Lewis Cine, S – Georgia |
(32) DETROIT LIONS | Nakobe Dean, LB – Georgia |
ROUND 2
(33) JACKSONVILLE JAGUARS | Christian Watson, WR – North Dakota St. |
(34) DETROIT LIONS | Boye Mafe, EDGE – Minnesota |
(35) NEW YORK JETS | Brandon Smith, LB – Penn St. |
(36) NEW YORK GIANTS | Kaiir Elam, CB – Florida |
(37) HOUSTON TEXANS | Jaquan Brisker, S – Penn St. |
(38) NEW YORK JETS | Breece Hall, RB – Iowa St. |
(39) CHICAGO BEARS | Christian Harris, LB – Alabama |
(40) SEATTLE SEAHAWKS | Sam Howell, QB – UNC |
(41) SEATTLE SEAHAWKS | Sam Williams, EDGE – Mississippi |
(42) INDIANAPOLIS COLTS | Desmond Ridder, QB – Cincinnati |
(43) ATLANTA FALCONS | Jahan Dotson, WR – Penn St. |
(44) CLEVELAND BROWNS | Perrion Winfrey, DT – Oklahoma |
(45) SAN DIEGO CHARGERS ⇆ | Drake Jackson, EDGE – USC ⇆ |
(46) MINNESOTA VIKINGS | Roger McCreary, CB – Auburn |
(47) WASHINGTON COMMANDERS | Trey McBride, TE – Colorado St. |
(48) CHICAGO BEARS | Jalen Pitre, S – Baylor |
(49) NEW ORLEANS SAINTS | Leon O’Neal, Jr., S – Texas A&M |
(50) KANSAS CITY CHIEFS | Tariq Woolen, CB – UTSA |
(51) NEW ENGLAND PATRIOTS ⇆ | Kenneth Walker III, RB – Michigan St. ⇆ |
(52) PITTSBURGH STEELERS | Tyler Smith, OT – Tulsa |
(53) GREEN BAY PACKERS | George Pickens, WR – Georgia |
(54) DALLAS COWBOYS ⇆ | DeMarvin Leal, DT – Texas A&M ⇆ |
(55) PHILADELPHIA EAGLES ⇆ | Chad Muma, LB – Wyoming ⇆ |
(56) PHILADELPHIA EAGLES ⇆ | Rachaad White, RB – Arizona St. ⇆ |
(57) BUFFALO BILLS | Sean Ryan, OT/OG – UCLA |
(58) ATLANTA FALCONS | Arnold Ebiketie, EDGE – Penn St. |
(59) GREEN BAY PACKERS | Myjai Sanders, EDGE – Cincinnati |
(60) TAMPA BAY BUCCANEERS | Travis Jones, DT – Connecticut |
(61) SAN FRANCISCO 49ERS | Alec Pierce, WR – Cincinnati |
(62) CINCINNATI BENGALS ⇆ | Bernhard Raimann, OT – Central Michigan ⇆ |
(63) DENVER BRONCOS ⇆ | Cameron Thomas, EDGE – SDSU ⇆ |
(64) KANSAS CITY CHIEFS ⇆ | Phidarian Mathis, DT – Alabama ⇆ |
ROUND 3
(65) JACKSONVILLE JAGUARS | Kyler Gordon, CB – Washington |
(66) CLEVELAND BROWNS ⇆ | John Metchie III, WR – Alabama ⇆ |
(67) NEW YORK GIANTS | Lecitus Smith, OG – Virginia Tech. |
(68) HOUSTON TEXANS | Kingsley Enagbare, EDGE – South Carolina |
(69) NEW YORK JETS | Martin Emerson, CB – Mississippi St. |
(70) JACKSONVILLE JAGUARS | Logan Hall, DT – Houston |
(71) CHICAGO BEARS | Greg Dulcich, TE – UCLA |
(72) SEATTLE SEAHAWKS | Isaiah Spiller, RB – Texas A&M |
(73) INDIANAPOLIS COLTS | Jalen Tolbert, WR – South Alabama |
(74) ATLANTA FALCONS | Leo Chanel, LB – Wisconsin |
(75) DENVER BRONCOS | Matthew Butler, DT – Tennessee |
(76) BALTIMORE RAVENS | Coby Bryant, CB – Cincinnati |
(77) MINNESOTA VIKINGS | Quay Walker, LB – Georgia |
(78) DETROIT LIONS ⇆ | Justyn Ross, WR – Clemson ⇆ |
(79) SAN DIEGO CHARGERS | Jeremy Ruckert, TE – Ohio St. |
(80) HOUSTON TEXANS | Abraham Lucas, OT – Washington |
(81) NEW YORK GIANTS | Skyy Moore, WR – Western Michigan |
(82) ATLANTA FALCONS | Ed Ingram, OG – LSU |
(83) PHILADELPHIA EAGLES | Alec Lindstrom, OC – Boston College |
(84) PITTSBURGH STEELERS | Romeo Doubs, WR – Nevada |
(85) NEW ENGLAND PATRIOTS | Cam Taylor-Britt, CB – Nebraska |
(86) LAS VEGAS RAIDERS | Nik Bonitto, EDGE – Oklahoma |
(87) ARIZONA CARDINALS | Isaiah Likely, TE – Coastal Carolina |
(88) CAROLINA PANTHERS ⇆ | Daniel Faalele, OT – Minnesota ⇆ |
(89) BUFFALO BILLS | Wan’dale Robinson, WR – Kentucky |
(90) TENNESSEE TITANS | Brian Asamoah II, LB – Oklahoma |
(91) TAMPA BAY BUCCANEERS | Kerby Joseph, S – Illinois |
(92) GREEN BAY PACKERS | David Bell, WR – Purdue |
(93) SAN FRANCISCO 49ERS | Jalyn Armour-Davis, CB – Alabama |
(94) NEW ORLEANS SAINTS ⇆ | Jerome Ford, RB – Cincinnati ⇆ |
(95) CINCINNATI BENGALS | Zachary Carter, DT – Florida |
(96) DENVER BRONCOS | Matt Waletzko, OT – North Dakota |
**(97) DETROIT LIONS | Verone McKinley, S – Oregon |
**(98) KANSAS CITY CHIEFS ⇆ | Isaiah Thomas, EDGE – Oklahoma ⇆ |
**(99) CLEVELAND BROWNS | Nick Cross, S – Maryland |
**(100) BALTIMORE RAVENS | Erik Ezukanma, WR – Texas Tech |
**(101) NEW ORLEANS SAINTS | Nicholas Petit-Frere, OT – Ohio St. |
**(102) MIAMI DOLPHINS | Tyler Allgeier, RB – BYU |
**(103) KANSAS CITY CHIEFS | James Cook, RB – Georgia |
**(104) BALTIMORE RAVENS ⇆ | Marquis Hayes, OG – Oklahoma ⇆ |
Author
Must See
-
Articles
/ 1 month ago2025 Dynasty Buys
The NFL season is FINALLY a few sleeps away. In this article, I am...
-
Articles
/ 1 month agoEvan Stewart
Evan Stewart (WR) – Oregon / Junior 6’0″, 175 Lbs. (Unofficial) 2023 stats (Texas...
-
Articles
/ 3 months agoTetairoa McMillan
Tetairoa McMillan (WR) – Arizona / Junior 6’5″, 210 Lbs. (Unofficial) 2022 stats: 12...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall TE Rankings (1 – 14)
UPDATED 06/21/24 The brains over at Toilets to Titles all decided to put together...
-
Articles
/ 4 months agoFantasy (REDRAFT) – Consensus Overall WR Rankings (19 – 36)
UPDATED 06/18/24 The brains over at Toilets to Titles all decided to put together...