T2T 2022 Redraft Rankings
QUARTERBACK RANKINGS
Top 15
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Coach Schepps | Alex Obleschuk | Justin Stephens | Rich Gonzalez | Chuck Steele | Nino Brown | Mean Rank | |
Josh Allen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Justin Herbert | 3 | 2 | 3 | 2 | 2 | 2 | 2.33 |
Patrick Mahomes | 4 | 3 | 4 | 3 | 5 | 4 | 3.83 |
Lamar Jackson | 8 | 4 | 2 | 7 | 6 | 3 | 5 |
Joe Burrow | 2 | 7 | 5 | 5 | 10 | 6 | 5.83 |
Kyler Murray | 5 | 8 | 6 | 4 | 3 | 12 | 6.33 |
Matthew Stafford | 6 | 11 | 9 | 9 | 9 | 5 | 8.17 |
Dak Prescott | 7 | 5 | 7 | 11 | 8 | 11 | 8.17 |
Derek Carr | 10 | 13 | 8 | 4 | 7 | 8.4 | |
Russell Wilson | 9 | 6 | 10 | 12 | 7 | 9 | 8.83 |
Jalen Hurts | 12 | 9 | 8 | 6 | 11 | 10 | 9.33 |
Tom Brady | 13 | 10 | 15 | 10 | 13 | 8 | 11.5 |
Matt Ryan | 11 | 14 | 12.5 | ||||
Aaron Rodgers | 11 | 12 | 12 | 13 | 15 | 12.6 | |
Trey Lance | 14 | 12 | 13 | ||||
Kirk Cousins | 14 | 13 | 14 | 14 | 13 | 13.6 | |
Tua Tagovoila | 15 | 14 | 14.5 | ||||
Jameis Winston | 15 | 15 | |||||
Zach Wilson | 15 | 15 | 15 |
RUNNING BACK RANKINGS
Top 15
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Coach Schepps | Alex Obleschuk | Justin Stephens | Rich Gonzalez | Chuck Steele | Nino Brown | Mean Rank | |
Jonathan Taylor | 1 | 1 | 1 | 1 | 3 | 1 | 1.33 |
Christian McCaffrey | 2 | 2 | 3 | 7 | 1 | 2 | 2.83 |
Derrick Henry | 5 | 6 | 2 | 2 | 2 | 4 | 3.5 |
Austin Ekeler | 4 | 3 | 5 | 6 | 10 | 3 | 5.17 |
Dalvin Cook | 6 | 5 | 10 | 3 | 5 | 6 | 5.83 |
Najee Harris | 3 | 11 | 4 | 9 | 7 | 5 | 6.5 |
D’andre Swift | 8 | 4 | 11 | 5 | 4 | 14 | 7.67 |
Joe Mixon | 9 | 10 | 7 | 10 | 6 | 7 | 8.17 |
Nick Chubb | 7 | 9 | 6 | 11 | 15 | 9.6 | |
Saquon Barkley | 12 | 8 | 12 | 8 | 8 | 9.6 | |
Travis Etienne | 10 | 10 | |||||
Alvin Kamara | 11 | 14 | 9 | 8 | 9 | 10.2 | |
Javonte Williams | 13 | 13 | 4 | 11 | 10.25 | ||
Aaron Jones | 10 | 7 | 15 | 15 | 14 | 9 | 11.67 |
Leonard Fournette | 13 | 11 | 12 | 12 | |||
Ezekiel Elliott | 14 | 8 | 12 | 14 | 12 | 13 | 12.17 |
Josh Jacobs | 13 | 13 | |||||
David Mongtomery | 15 | 12 | 13 | 13.33 | |||
Antonio Gibson | 14 | 14 | |||||
James Connor | 15 | 15 | 15 |
WIDE RECEIVER RANKINGS
Top 15
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Coach Schepps | Alex Obleschuk | Justin Stephens | Rich Gonzalez | Chuck Steele | Nino Brown | Mean Rank | |
Cooper Kupp | 1 | 3 | 1 | 1 | 1 | 1 | 1.33 |
Justin Jefferson | 2 | 1 | 2 | 3 | 2 | 2 | 2 |
Ja’marr Chase | 3 | 2 | 3 | 4 | 4 | 3 | 3.17 |
Davante Adams | 6 | 7 | 4 | 2 | 3 | 4 | 4.33 |
Stefon Diggs | 7 | 4 | 5 | 6 | 7 | 5 | 5.67 |
Ceedee Lamb | 5 | 6 | 6 | 10 | 5 | 7 | 6.5 |
Mike Evans | 8 | 5 | 11 | 11 | 6 | 6 | 7.83 |
AJ Brown | 9 | 11 | 7 | 5 | 9 | 8.2 | |
Jaylen Waddle | 4 | 10 | 13 | 10 | 9.25 | ||
Deebo Samuel | 10 | 12 | 8 | 7 | 9 | 11 | 9.5 |
Mike Williams | 8 | 11 | 9.5 | ||||
Keen Allen | 11 | 13 | 9 | 8 | 8 | 9.8 | |
Tyreek Hill | 9 | 10 | 9 | 8 | 15 | 10.2 | |
DJ Moore | 12 | 12 | 12 | ||||
Tee Higgins | 12 | 12 | 12 | 12 | |||
Michael Pittman | 13 | 14 | 10 | 13 | 12.5 | ||
Marquise Brown | 13 | 13 | |||||
Terry Mclaurin | 14 | 14 | 14 | ||||
Courtland Sutton | 15 | 13 | 14 | 14 | |||
Dionte Johnson | 14 | 15 | 14 | 14.33 | |||
DK Metcalf | 15 | 15 | |||||
Brandon Cooks | 15 | 15 | |||||
Allen Robinson | 15 | 15 |
TIGHT END RANKINGS
Top 15
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Coach Schepps | Alex Obleschuk | Justin Stephens | Rich Gonzalez | Chuck Steele | Nino Brown | Mean Rank | |
Travis Kelce | 1 | 2 | 1 | 1 | 1 | 3 | 1.5 |
Mark Andrews | 3 | 1 | 5 | 2 | 2 | 1 | 2.33 |
Kyle Pitts | 2 | 3 | 4 | 5 | 3 | 2 | 3.17 |
Darren Waller | 4 | 6 | 2 | 3 | 4 | 4 | 3.83 |
George Kittle | 6 | 5 | 3 | 4 | 6 | 5 | 4.83 |
Dalton Schultz | 5 | 4 | 7 | 7 | 5 | 8 | 6 |
TJ Hockenson | 7 | 10 | 6 | 10 | 8 | 6 | 7.83 |
Dallas Goedert | 8 | 7 | 10 | 9 | 9 | 10 | 8.83 |
Pat Freiermuth | 10 | 8 | 8 | 6 | 15 | 12 | 9.83 |
Dawson Knox | 9 | 12 | 9 | 12 | 12 | 7 | 10.17 |
Zach Ertz | 11 | 9 | 11 | 13 | 7 | 10.2 | |
Mike Gesicki | 12 | 13 | 8 | 11 | 11 | ||
Evan Engram | 13 | 13 | 9 | 11.67 | |||
Irv Smith Jr. | 14 | 12 | 11 | 10 | 14 | 12.2 | |
Taysom Hill | 11 | 15 | 13 | ||||
Hunter Henry | 13 | 13 | |||||
Cole Kmet | 14 | 15 | 11 | 15 | 13.75 | ||
Gerald Everett | 14 | 14 | |||||
Rob Gronkowski | 15 | 13 | 14 | ||||
Robert Tonyan | 14 | 14 | |||||
Noah Fant | 15 | 14 | 14.5 |

Must See
-
Videos
/ 3 days agoDWZ Memphis & His Pre NFL Draft Dynasty Fantasy Football Rookie Rankings!
Ep. 170 – DWZ Memphis and his Dynasty Rookie Rankings! On today’s show, @CoachSchepps...
-
Videos
/ 5 days agoDallas Cowboys Free Agency Moves, Possible Trade Targets and The 2023 NFL Draft!
Now Bout Them Cowboys, Ep 2 – Free Agency Moves, Possible Trade Targets and...
-
Videos
/ 6 days agoNFL FREE AGENCY UPDATE – Friday, March 17, 2023
Join us at T2T as we recap the NFL free agency moves that took...
-
Articles
/ 1 week agoT2T, Dynasty Rookie Superflex Mock Draft
3 Rounds – Superflex, PPR If you’re interested in some analysis on these players...
-
Articles
/ 1 week agoDNow’s Top 2023 CFB Safeties
The 2023 NFL draft is dominated by top tier talent at the Cornerback position....