Connect with us

Rankings

Running Back Rankings

 
 
  Coach Schepps Alex Obleschuk Justin Stephens Rich Gonzalez Joe Knows Ben Doeven Mat Hatton Mean Rank
Isaiah Spiller 1 3 1 1 1 3 1 1.6
Breece Hall 2 1 2 2 2 1 2 1.7
Kenneth Walker 3 2 3 3 3 2 3 2.7
James Cook 4 7 4 4 6 4 6 5
Dameon Pierce 5 6 7 7 8 10 7 6.3
Tyler Allgeier 6 5 5 9 9 5 5 6.9
Rachaad White 7 4 NR 8 10 NR 10 7.1
Zamir White 8 10 NR 5 NR 7 NR 8.7
Kyren Williams 9 8 6 6 4 NR 4 9
Zonovan Knight 10 NR 10 10 7 9 9 9.4
Pierre Strong Jr. NR 9 NR NR NR NR NR 9.4
Brian Robinson Jr. NR NR 8 NR NR 8 8 9.7
Hassan Haskins NR NR 9 NR NR NR NR 10.7
Jerome Ford NR NR NR NR 5 6 NR 10.7

More in Rankings